Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for December 17, 1998
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
CALGARY INT'L A
ALBERTA
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 0.2 | -6.3 | 62 | 20 | 17 | 25.0 | 88.29 | Mainly Clear | |||
01:00 | 1.1 | -6.6 | 56 | 21 | 15 | 25.0 | 88.23 | Clear | |||
02:00 | 10.3 | -5.5 | 32 | 26 | 37 | 25.0 | 88.04 | Clear | |||
03:00 | 9.5 | -5.2 | 35 | 27 | 30 | 25.0 | 88.04 | Clear | |||
04:00 | 3.6 | -5.2 | 53 | 31 | 19 | 25.0 | 88.10 | Mainly Clear | |||
05:00 | 6.7 | -4.3 | 45 | 28 | 24 | 25.0 | 88.07 | Mainly Clear | |||
06:00 | 5.8 | -4.2 | 49 | 28 | 24 | 25.0 | 88.04 | Mainly Clear | |||
07:00 | 3.9 | -3.7 | 58 | 28 | 20 | 25.0 | 88.01 | Mainly Clear | |||
08:00 | 1.5 | -4.2 | 66 | 3 | 30 | 32.2 | 88.16 | Mainly Clear | |||
09:00 | -0.1 | -3.4 | 78 | 3 | 15 | 64.4 | 88.23 | -5 | Mostly Cloudy | ||
10:00 | -0.5 | -2.9 | 84 | 3 | 17 | 32.2 | 88.29 | -5 | Cloudy | ||
11:00 | -1.5 | -5.2 | 76 | 36 | 28 | 8.0 | 88.32 | -8 | Snow Showers | ||
12:00 | -0.6 | -6.9 | 62 | 35 | 28 | 32.2 | 88.29 | -7 | Mostly Cloudy | ||
13:00 | -1.1 | -5.6 | 71 | 33 | 20 | 8.0 | 88.29 | -7 | Snow Showers | ||
14:00 | -0.2 | -5.8 | 66 | 31 | 28 | 8.0 | 88.35 | -7 | Snow Grains | ||
15:00 | 0.0 | -8.8 | 52 | 34 | 30 | 64.4 | 88.35 | -6 | Mostly Cloudy | ||
16:00 | -0.9 | -12.4 | 41 | 32 | 28 | 64.4 | 88.41 | -7 | Mainly Clear | ||
17:00 | -2.1 | -11.7 | 48 | 33 | 41 | 64.4 | 88.53 | -10 | Mainly Clear | ||
18:00 | -5.5 | -9.5 | 73 | 36 | 57 | 16.1 | 88.71 | -16 | Mostly Cloudy | ||
19:00 | -8.5 | -13.8 | 66 | 35 | 61 | 3.2 | 88.90 | -21 | Snow Showers | ||
20:00 | -9.9 | -15.0 | 66 | 34 | 59 | 16.1 | 89.14 | -22 | Snow | ||
21:00 | -10.9 | -15.1 | 71 | 34 | 61 | 16.1 | 89.29 | -24 | Snow | ||
22:00 | -11.2 | -16.8 | 63 | 34 | 59 | 19.3 | 89.51 | -24 | Mostly Cloudy | ||
23:00 | -11.7 | -16.5 | 68 | 33 | 52 | 24.1 | 89.66 | -24 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: