Hourly Data Report for November 08, 2019
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SATURNA ISLAND CS
BRITISH COLUMBIA
Current Station Operator: ECCC - MSC
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | 8.2 | 7.3 | 94 | 31 | 5 | 101.85 | LegendNANA | |||
01:00 | 7.9 | 7.2 | 95 | 31 | 8 | 101.84 | LegendNANA | |||
02:00 | 8.3 | 7.6 | 95 | 32 | 6 | 101.84 | LegendNANA | |||
03:00 | 8.3 | 7.7 | 96 | 31 | 3 | 101.80 | LegendNANA | |||
04:00 | 8.2 | 7.5 | 96 | 31 | 6 | 101.78 | LegendNANA | |||
05:00 | 7.8 | 7.1 | 96 | 33 | 7 | 101.76 | LegendNANA | |||
06:00 | 7.2 | 6.6 | 96 | 35 | 8 | 101.70 | LegendNANA | |||
07:00 | 6.8 | 6.3 | 97 | 33 | 7 | 101.77 | LegendNANA | |||
08:00 | 6.6 | 6.3 | 98 | 34 | 9 | 101.78 | LegendNANA | |||
09:00 | 6.6 | 6.1 | 97 | 30 | 7 | 101.82 | LegendNANA | |||
10:00 | 6.8 | 5.5 | 92 | 36 | 6 | 101.77 | LegendNANA | |||
11:00 | 7.9 | 6.9 | 93 | 1 | 4 | 101.79 | LegendNANA | |||
12:00 | 8.2 | 5.9 | 86 | 35 | 4 | 101.78 | LegendNANA | |||
13:00 | 9.5 | 6.3 | 81 | 36 | 3 | 101.75 | LegendNANA | |||
14:00 | 9.4 | 6.8 | 83 | 14 | 5 | 101.72 | LegendNANA | |||
15:00 | 9.1 | 7.0 | 87 | 20 | 13 | 101.64 | LegendNANA | |||
16:00 | 9.1 | 7.4 | 89 | 22 | 23 | 101.63 | LegendNANA | |||
17:00 | 9.0 | 7.3 | 89 | 22 | 24 | 101.62 | LegendNANA | |||
18:00 | 8.8 | 7.3 | 90 | 22 | 25 | 101.63 | LegendNANA | |||
19:00 | 8.5 | 7.2 | 91 | 22 | 15 | 101.66 | LegendNANA | |||
20:00 | 8.9 | 7.0 | 88 | 21 | 19 | 101.70 | LegendNANA | |||
21:00 | 9.2 | 7.2 | 87 | 22 | 16 | 101.75 | LegendNANA | |||
22:00 | 9.4 | 7.7 | 89 | 18 | 13 | 101.81 | LegendNANA | |||
23:00 | 9.4 | 7.7 | 89 | 17 | 9 | 101.82 | LegendNANA |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: