Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for November 08, 2019
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SAINT JOHN A
NEW BRUNSWICK
Current Station Operator: NAVCAN
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 0.2 | 0.1 | 99 | 34 | 7 | 2.4 | 99.89 | Snow | |||
01:00 | 0.3 | 0.2 | 99 | 2 | 6 | 2.0 | 99.76 | Snow | |||
02:00 | 0.4 | 0.2 | 99 | 35 | 13 | 3.2 | 99.70 | Snow | |||
03:00 | 0.2 | 0.0 | 98 | 35 | 14 | 3.2 | 99.68 | Snow,Fog | |||
04:00 | 0.4 | 0.0 | 97 | 2 | 22 | 9.7 | 99.58 | Fog | |||
05:00 | 0.3 | -0.2 | 97 | 36 | 23 | 9.7 | 99.52 | Fog | |||
06:00 | 0.3 | -0.2 | 97 | 36 | 21 | 4.8 | 99.51 | Fog | |||
07:00 | 0.2 | -0.2 | 96 | 36 | 20 | 8.1 | 99.47 | Fog | |||
08:00 | 0.3 | -0.3 | 96 | 36 | 17 | 8.1 | 99.49 | Fog | |||
09:00 | 1.4 | 0.5 | LegendMM | 36 | 18 | 16.1 | 99.48 | Snow | |||
10:00 | 2.0 | 0.5 | 90 | 5 | 18 | 8.1 | 99.42 | Snow | |||
11:00 | 2.5 | 1.0 | 90 | 36 | 18 | 4.8 | 99.39 | Snow | |||
12:00 | -0.2 | -1.2 | 93 | 36 | 18 | 4.8 | 99.38 | -5 | Snow,Fog | ||
13:00 | -0.9 | -2.1 | 92 | 33 | 30 | 4.0 | 99.35 | -8 | Snow,Fog | ||
14:00 | -1.7 | -2.9 | 91 | 36 | 31 | 1.6 | 99.37 | -9 | Snow | ||
15:00 | -1.3 | -2.6 | 91 | 1 | 39 | 1.6 | 99.26 | -9 | Snow | ||
16:00 | -2.2 | -3.7 | 90 | 36 | 28 | 2.4 | 99.40 | -9 | Snow,Fog | ||
17:00 | -2.9 | -4.2 | 91 | 33 | 33 | 2.4 | 99.44 | -11 | Snow,Fog | ||
18:00 | -3.2 | -4.4 | 91 | 33 | 29 | 2.4 | 99.58 | -11 | Snow,Fog | ||
19:00 | -3.2 | -4.4 | 91 | 33 | 24 | 2.4 | 99.64 | -10 | Snow,Fog | ||
20:00 | -3.3 | -4.5 | 91 | 33 | 27 | 3.2 | 99.72 | -10 | Snow Showers,Blowing Snow | ||
21:00 | -3.9 | -5.8 | 87 | 33 | 41 | 16.1 | 99.78 | -13 | Snow Showers,Blowing Snow | ||
22:00 | -4.4 | -6.8 | 83 | 33 | 27 | 24.1 | 99.83 | -12 | Blowing Snow | ||
23:00 | -4.9 | -7.5 | 82 | 33 | 30 | 24.1 | 99.87 | -13 | Blowing Snow |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: