Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for November 12, 2019
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SAINT JOHN A
NEW BRUNSWICK
Current Station Operator: NAVCAN
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -2.5 | -3.2 | 95 | 3 | 15 | 1.6 | 100.77 | -7 | Snow | ||
01:00 | -1.6 | -2.4 | 95 | 2 | 8 | 8.1 | 100.69 | -5 | Snow | ||
02:00 | 0.6 | 0.1 | 96 | 7 | 21 | 12.9 | 100.50 | Cloudy | |||
03:00 | 1.3 | 0.9 | 97 | 10 | 21 | 12.9 | 100.31 | LegendNANA | |||
04:00 | 2.2 | 1.8 | 97 | 10 | 18 | 3.2 | 100.08 | Rain,Fog | |||
05:00 | 2.9 | 2.5 | 98 | 13 | 14 | 3.2 | 99.86 | Moderate Rain,Fog | |||
06:00 | 3.5 | 3.2 | 98 | 7 | 8 | 6.4 | 99.70 | Rain,Fog | |||
07:00 | 6.6 | 6.4 | 99 | 12 | 20 | 9.7 | 99.51 | Fog | |||
08:00 | 8.5 | 8.2 | 98 | 16 | 18 | 8.1 | 99.44 | Rain,Fog | |||
09:00 | 11.4 | 11.2 | 99 | 19 | 31 | 1.0 | 99.36 | Rain,Fog | |||
10:00 | 11.9 | 11.8 | 99 | 21 | 39 | 0.4 | 99.30 | Fog | |||
11:00 | 12.1 | 12.0 | 100 | 20 | 36 | 2.4 | 99.14 | Fog | |||
12:00 | 12.3 | 12.2 | 99 | 21 | 29 | 4.8 | 99.08 | Fog | |||
13:00 | 12.4 | 12.3 | 99 | 20 | 32 | 1.0 | 98.95 | Fog | |||
14:00 | 12.4 | 12.3 | 100 | 20 | 27 | 0.2 | 98.78 | Fog | |||
15:00 | 12.3 | 12.2 | 100 | 21 | 32 | 3.2 | 98.81 | Fog | |||
16:00 | 11.9 | 11.7 | 98 | 20 | 33 | 4.8 | 98.84 | Fog | |||
17:00 | |||||||||||
18:00 | 6.6 | 5.8 | 95 | 30 | 27 | 8.1 | 98.87 | Rain,Fog | |||
19:00 | 3.7 | 3.1 | 96 | 30 | 11 | 9.7 | 98.87 | Rain,Fog | |||
20:00 | 1.6 | 0.9 | 95 | 31 | 22 | 8.1 | 98.96 | Rain,Fog | |||
21:00 | 0.2 | -0.2 | 97 | 29 | 15 | 4.8 | 98.99 | Snow | |||
22:00 | -1.5 | -2.4 | 94 | 31 | 22 | 3.2 | 99.07 | -7 | Snow | ||
23:00 | -2.7 | -3.6 | 94 | 30 | 17 | 3.2 | 99.08 | -8 | Snow |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: