Hourly Data Report for November 10, 2019
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
SAINT JOHN A
NEW BRUNSWICK
Current Station Operator: NAVCAN
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | -1.7 | -2.2 | 96 | 15 | 4 | 3.2 | 100.80 | -3 | Snow Showers | |
01:00 | -2.9 | -3.2 | 98 | 3 | 3 | 16.1 | 100.73 | -4 | Snow Showers | |
02:00 | -4.5 | -4.9 | 97 | 1 | 3 | 24.1 | 100.69 | -6 | Mainly Clear | |
03:00 | -3.3 | -3.6 | 98 | 6 | 6 | 24.1 | 100.65 | -6 | LegendNANA | |
04:00 | -2.3 | -2.6 | 98 | 8 | 3 | 24.1 | 100.63 | -3 | LegendNANA | |
05:00 | -2.6 | -3.1 | 97 | 2 | 3 | 24.1 | 100.58 | -4 | Mostly Cloudy | |
06:00 | -1.9 | -2.6 | 96 | 5 | 4 | 24.1 | 100.54 | -3 | LegendNANA | |
07:00 | -1.4 | -2.1 | 95 | 10 | 5 | 24.1 | 100.55 | -3 | LegendNANA | |
08:00 | 0.4 | -1.2 | 90 | 20 | 7 | 24.1 | 100.55 | Snow Showers | ||
09:00 | 1.3 | -0.6 | 88 | 22 | 3 | 24.1 | 100.53 | Rain | ||
10:00 | 1.8 | 0.1 | 88 | 18 | 5 | 19.3 | 100.50 | LegendNANA | ||
11:00 | 4.2 | 1.9 | 85 | 21 | 32 | 12.9 | 100.42 | Rain | ||
12:00 | 4.4 | 2.7 | 89 | 22 | 20 | 12.9 | 100.31 | Rain | ||
13:00 | 6.2 | 2.2 | 76 | 21 | 41 | 24.1 | 100.20 | LegendNANA | ||
14:00 | 5.6 | 4.1 | 90 | 21 | 19 | 9.7 | 100.13 | Rain Showers | ||
15:00 | 6.8 | 4.2 | 83 | 20 | 36 | 24.1 | 100.06 | LegendNANA | ||
16:00 | 5.6 | 4.2 | 90 | 21 | 30 | 8.1 | 100.03 | Moderate Rain Showers,Fog | ||
17:00 | 6.5 | 5.2 | 91 | 20 | 30 | 19.3 | 99.97 | Rain Showers | ||
18:00 | 7.1 | 5.6 | 90 | 21 | 26 | 24.1 | 99.97 | LegendNANA | ||
19:00 | 7.2 | 3.8 | 79 | 23 | 22 | 24.1 | 100.01 | LegendNANA | ||
20:00 | 7.3 | 2.0 | 69 | 22 | 26 | 24.1 | 99.98 | Cloudy | ||
21:00 | 7.6 | 2.8 | 72 | 22 | 25 | 24.1 | 100.00 | LegendNANA | ||
22:00 | 7.1 | 1.9 | 69 | 24 | 26 | 24.1 | 100.02 | LegendNANA | ||
23:00 | 6.4 | 0.0 | 64 | 24 | 16 | 24.1 | 100.01 | Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: