Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for September 16, 2018
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
EDMONTON INTL A
ALBERTA
Current Station Operator: NAVCAN
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | 1.8 | 1.5 | 98 | 4 | 13 | 6.4 | 93.49 | Drizzle,Fog | |||
01:00 | 1.8 | 1.4 | 98 | 6 | 13 | 6.4 | 93.48 | Drizzle,Fog | |||
02:00 | 1.8 | 1.4 | 97 | 6 | 11 | 8.1 | 93.47 | Drizzle,Fog | |||
03:00 | 1.8 | 1.2 | 96 | 6 | 16 | 19.3 | 93.43 | Drizzle | |||
04:00 | 1.7 | 1.0 | 95 | 7 | 16 | 16.1 | 93.42 | Rain,Drizzle | |||
05:00 | 0.6 | 0.1 | 96 | 7 | 8 | 4.8 | 93.41 | Rain,Snow | |||
06:00 | 0.1 | -0.2 | 98 | 3 | 8 | 2.8 | 93.38 | Snow | |||
07:00 | 0.1 | -0.1 | 98 | 2 | 7 | 2.0 | 93.38 | Snow | |||
08:00 | 0.1 | -0.1 | 98 | 1 | 9 | 2.0 | 93.36 | Snow | |||
09:00 | 0.3 | 0.1 | 98 | 3 | 11 | 9.7 | 93.34 | Snow | |||
10:00 | 0.6 | 0.2 | 97 | 3 | 11 | 6.4 | 93.34 | Snow | |||
11:00 | 0.6 | 0.2 | 97 | 2 | 7 | 4.0 | 93.36 | Snow | |||
12:00 | 0.4 | 0.1 | 98 | 2 | 10 | 3.2 | 93.35 | Snow | |||
13:00 | 1.0 | 0.6 | 98 | 3 | 8 | 4.8 | 93.35 | Snow | |||
14:00 | 1.8 | 1.3 | 96 | 3 | 10 | 19.3 | 93.34 | Rain,Snow | |||
15:00 | 2.3 | 1.5 | 94 | 4 | 13 | 11.3 | 93.34 | Rain | |||
16:00 | 2.9 | 1.7 | 92 | 6 | 11 | 19.3 | 93.36 | Rain | |||
17:00 | 2.6 | 1.7 | 94 | 5 | 14 | 12.9 | 93.39 | Rain | |||
18:00 | 2.2 | 1.4 | 95 | 4 | 13 | 12.9 | 93.39 | Rain | |||
19:00 | 2.0 | 1.2 | 95 | 4 | 8 | 19.3 | 93.41 | LegendNANA | |||
20:00 | 1.8 | 1.2 | 96 | 3 | 8 | 24.1 | 93.43 | Drizzle | |||
21:00 | 1.7 | 1.2 | 96 | 3 | 7 | 24.1 | 93.44 | LegendNANA | |||
22:00 | 1.6 | 1.0 | 96 | 8 | 7 | 24.1 | 93.41 | LegendNANA | |||
23:00 | 1.1 | 0.6 | 96 | 7 | 5 | 24.1 | 93.42 | Mostly Cloudy |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: