Hourly Data Report for September 27, 2019
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
EDMONTON INTL A
ALBERTA
Current Station Operator: NAVCAN
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | 4.3 | 4.0 | 97 | 1 | 13 | 32.2 | 92.64 | Rain | ||
01:00 | 4.3 | 3.9 | 98 | 33 | 10 | 24.1 | 92.71 | Rain | ||
02:00 | 4.2 | 4.0 | 98 | 32 | 9 | 24.1 | 92.76 | Cloudy | ||
03:00 | 4.2 | 3.7 | 96 | 35 | 9 | 24.1 | 92.81 | LegendNANA | ||
04:00 | 1.6 | 1.3 | 97 | 1 | 11 | 32.2 | 92.88 | LegendNANA | ||
05:00 | -0.1 | -0.3 | 98 | 1 | 12 | 32.2 | 92.95 | -4 | Mostly Cloudy | |
06:00 | 0.2 | -0.2 | 97 | 2 | 14 | 24.1 | 93.03 | LegendNANA | ||
07:00 | 0.3 | -0.2 | 96 | 3 | 14 | 4.8 | 93.13 | Fog | ||
08:00 | 0.4 | -0.9 | 91 | 4 | 27 | 24.1 | 93.20 | Cloudy | ||
09:00 | 0.4 | -1.4 | 88 | 4 | 22 | 19.3 | 93.29 | LegendNANA | ||
10:00 | 0.6 | -2.3 | 81 | 3 | 21 | 19.3 | 93.37 | LegendNANA | ||
11:00 | 0.0 | -2.7 | 83 | 1 | 22 | 32.2 | 93.46 | -6 | Cloudy | |
12:00 | -0.1 | -3.8 | 76 | 2 | 17 | 24.1 | 93.53 | -5 | LegendNANA | |
13:00 | -0.2 | -3.0 | 81 | 36 | 13 | 8.1 | 93.59 | -4 | Snow Showers | |
14:00 | 0.5 | -3.5 | 74 | 1 | 16 | 32.2 | 93.64 | Snow Showers | ||
15:00 | 0.7 | -3.9 | 71 | 36 | 19 | 32.2 | 93.68 | LegendNANA | ||
16:00 | 0.9 | -3.7 | 71 | 36 | 12 | 32.2 | 93.74 | LegendNANA | ||
17:00 | 0.9 | -4.2 | 69 | 36 | 13 | 32.2 | 93.82 | Cloudy | ||
18:00 | 0.6 | -4.9 | 66 | 1 | 17 | 32.2 | 93.89 | Snow Showers | ||
19:00 | 0.3 | -5.1 | 67 | 1 | 13 | 32.2 | 93.96 | LegendNANA | ||
20:00 | 0.3 | -4.6 | 70 | 36 | 10 | 32.2 | 94.01 | Cloudy | ||
21:00 | 0.5 | -4.8 | 67 | 36 | 11 | 32.2 | 94.06 | Snow Showers | ||
22:00 | 0.3 | -4.6 | 70 | 34 | 10 | 32.2 | 94.10 | Snow Showers | ||
23:00 | -0.1 | -3.4 | 78 | 32 | 8 | 32.2 | 94.12 | -3 | Snow Showers |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: