Hourly Data Report for September 21, 2019
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
EDMONTON INTL A
ALBERTA
Current Station Operator: NAVCAN
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | 2.7 | 1.7 | 93 | 21 | 9 | 32.2 | 92.94 | LegendNANA | ||
01:00 | 2.2 | 1.2 | 93 | 20 | 7 | 32.2 | 92.94 | LegendNANA | ||
02:00 | 2.1 | 1.4 | 95 | 20 | 7 | 32.2 | 92.92 | Mostly Cloudy | ||
03:00 | 3.4 | 2.5 | 94 | 18 | 8 | 32.2 | 92.91 | LegendNANA | ||
04:00 | 1.8 | 1.2 | 96 | 19 | 8 | 32.2 | 92.89 | LegendNANA | ||
05:00 | 2.4 | 2.0 | 97 | 18 | 7 | 32.2 | 92.84 | Mostly Cloudy | ||
06:00 | 1.6 | 1.3 | 98 | 20 | 11 | 32.2 | 92.81 | LegendNANA | ||
07:00 | 5.0 | 4.5 | 96 | 18 | 7 | 32.2 | 92.82 | LegendNANA | ||
08:00 | 7.4 | 6.4 | 93 | 16 | 6 | 32.2 | 92.82 | Mostly Cloudy | ||
09:00 | 10.2 | 6.9 | 80 | 21 | 7 | 32.2 | 92.79 | LegendNANA | ||
10:00 | 12.4 | 7.0 | 69 | 20 | 11 | 32.2 | 92.73 | LegendNANA | ||
11:00 | 15.2 | 5.9 | 54 | 22 | 14 | 32.2 | 92.67 | Mostly Cloudy | ||
12:00 | 17.1 | 5.5 | 46 | 20 | 16 | 32.2 | 92.60 | LegendNANA | ||
13:00 | 19.6 | 5.5 | 39 | 21 | 18 | 32.2 | 92.52 | LegendNANA | ||
14:00 | 20.6 | 7.1 | 41 | 25 | 18 | 32.2 | 92.45 | Mainly Clear | ||
15:00 | 21.4 | 7.3 | 40 | 24 | 18 | 32.2 | 92.39 | LegendNANA | ||
16:00 | 21.9 | 7.5 | 39 | 25 | 17 | 32.2 | 92.33 | LegendNANA | ||
17:00 | 21.4 | 8.1 | 42 | 24 | 14 | 32.2 | 92.29 | Clear | ||
18:00 | 18.9 | 9.0 | 52 | 22 | 8 | 32.2 | 92.26 | LegendNANA | ||
19:00 | 13.2 | 8.3 | 72 | 19 | 10 | 32.2 | 92.23 | LegendNANA | ||
20:00 | 12.2 | 8.6 | 78 | 18 | 14 | 32.2 | 92.24 | Clear | ||
21:00 | 11.2 | 8.6 | 84 | 17 | 16 | 32.2 | 92.23 | LegendNANA | ||
22:00 | 10.5 | 8.3 | 86 | 18 | 14 | 32.2 | 92.23 | LegendNANA | ||
23:00 | 9.4 | 7.7 | 89 | 18 | 11 | 32.2 | 92.19 | Mainly Clear |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: