Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for January 26, 2021
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
OTTAWA INTL A
ONTARIO
Current Station Operator: NAVCAN
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -8.0 | -10.0 | 86 | 5 | 8 | 24.1 | 100.53 | -12 | LegendNANA | ||
01:00 | -7.8 | -9.7 | 87 | 4 | 10 | 24.1 | 100.50 | -13 | Cloudy | ||
02:00 | -7.6 | -9.4 | 87 | 2 | 8 | 16.1 | 100.50 | -12 | Snow | ||
03:00 | -7.4 | -9.1 | 88 | 5 | 7 | 16.1 | 100.49 | -11 | Snow | ||
04:00 | -7.5 | -9.1 | 88 | 4 | 10 | 16.1 | 100.48 | -12 | Snow | ||
05:00 | -7.7 | -9.1 | 90 | 3 | 9 | 16.1 | 100.45 | -12 | Snow | ||
06:00 | -7.6 | -9.0 | 90 | 4 | 11 | 16.1 | 100.44 | -13 | LegendNANA | ||
07:00 | -7.5 | -8.9 | 90 | 5 | 16 | 16.1 | 100.44 | -14 | Cloudy | ||
08:00 | -7.3 | -8.9 | 89 | 4 | 16 | 24.1 | 100.46 | -14 | LegendNANA | ||
09:00 | -7.0 | -8.8 | 86 | 5 | 18 | 24.1 | 100.44 | -14 | LegendNANA | ||
10:00 | -6.4 | -8.7 | 84 | 5 | 16 | 24.1 | 100.37 | -13 | Cloudy | ||
11:00 | -5.7 | -8.3 | 81 | 7 | 17 | 24.1 | 100.34 | -12 | LegendNANA | ||
12:00 | -4.7 | -7.8 | 79 | 6 | 18 | 24.1 | 100.17 | -11 | LegendNANA | ||
13:00 | -4.5 | -7.8 | 78 | 4 | 19 | 24.1 | 100.10 | -11 | Mostly Cloudy | ||
14:00 | -4.5 | -7.7 | 78 | 5 | 23 | 24.1 | 100.04 | -11 | LegendNANA | ||
15:00 | -4.4 | -7.7 | 78 | 5 | 27 | 24.1 | 99.93 | -12 | LegendNANA | ||
16:00 | -4.3 | -7.6 | 78 | 6 | 20 | 24.1 | 99.87 | -11 | Cloudy | ||
17:00 | -5.1 | -7.0 | 87 | 6 | 19 | 1.2 | 99.93 | -12 | Snow | ||
18:00 | -5.5 | -6.8 | 91 | 6 | 22 | 3.2 | 99.95 | -13 | Snow | ||
19:00 | -5.8 | -7.0 | 91 | 5 | 25 | 1.6 | 99.95 | -13 | Snow | ||
20:00 | -6.0 | -7.1 | 91 | 5 | 25 | 1.6 | 99.92 | -14 | Snow | ||
21:00 | -5.7 | -6.9 | 92 | 4 | 29 | 2.4 | 99.90 | -14 | Snow | ||
22:00 | -5.7 | -6.9 | 91 | 5 | 30 | 3.2 | 99.89 | -14 | Snow | ||
23:00 | -5.7 | -7.0 | 91 | 4 | 27 | 9.7 | 99.91 | -14 | Snow |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: