Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Hourly Data Report for January 17, 2021
If selected Local Standard Time (LST), add 1 hour to adjust for Daylight Saving Time where and when it is observed.
OTTAWA INTL A
ONTARIO
Current Station Operator: NAVCAN
TIME LST |
Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Precip. Amount Definition mm |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | -0.2 | -0.4 | 99 | 26 | 12 | 6.4 | 97.62 | -4 | Snow | ||
01:00 | -0.1 | -0.3 | 98 | 25 | 14 | 8.1 | 97.60 | -4 | Snow | ||
02:00 | 0.0 | -0.2 | 98 | 25 | 16 | 8.1 | 97.61 | -5 | Snow | ||
03:00 | 0.1 | -0.5 | 95 | 26 | 19 | 11.3 | 97.64 | LegendNANA | |||
04:00 | 0.1 | -0.7 | 94 | 27 | 20 | 12.9 | 97.68 | Snow Showers | |||
05:00 | -0.1 | -1.1 | 93 | 26 | 22 | 8.1 | 97.70 | -6 | Snow Showers | ||
06:00 | -0.5 | -1.3 | 94 | 27 | 21 | 12.9 | 97.75 | -6 | Snow Showers | ||
07:00 | -0.6 | -1.5 | 94 | 27 | 25 | 16.1 | 97.81 | -7 | Freezing Drizzle | ||
08:00 | -1.1 | -2.3 | 91 | 27 | 25 | 16.1 | 97.91 | -7 | Freezing Drizzle | ||
09:00 | -1.4 | -2.7 | 91 | 27 | 22 | 9.7 | 98.00 | -7 | Snow | ||
10:00 | -1.4 | -3.0 | 89 | 28 | 23 | 12.9 | 98.10 | -7 | Snow | ||
11:00 | -2.1 | -4.2 | 86 | 27 | 27 | 16.1 | 98.17 | -9 | Snow | ||
12:00 | -2.6 | -5.5 | 80 | 29 | 31 | 24.1 | 98.22 | -10 | Blowing Snow | ||
13:00 | -2.8 | -5.9 | 79 | 29 | 34 | 24.1 | 98.27 | -11 | Blowing Snow | ||
14:00 | -2.8 | -5.7 | 80 | 28 | 22 | 24.1 | 98.34 | -9 | Blowing Snow | ||
15:00 | -3.3 | -6.6 | 78 | 28 | 26 | 24.1 | 98.42 | -10 | Blowing Snow | ||
16:00 | -3.9 | -7.0 | 79 | 29 | 25 | 24.1 | 98.55 | -11 | Mostly Cloudy | ||
17:00 | -4.2 | -7.3 | 79 | 29 | 30 | 16.1 | 98.64 | -12 | LegendNANA | ||
18:00 | -4.2 | -7.5 | 78 | 28 | 28 | 24.1 | 98.70 | -12 | LegendNANA | ||
19:00 | -4.8 | -7.7 | 80 | 28 | 21 | 24.1 | 98.76 | -11 | Mostly Cloudy | ||
20:00 | -5.1 | -7.8 | 81 | 27 | 17 | 24.1 | 98.82 | -11 | LegendNANA | ||
21:00 | -5.0 | -8.0 | 80 | 27 | 19 | 24.1 | 98.83 | -11 | LegendNANA | ||
22:00 | -5.2 | -8.5 | 78 | 28 | 33 | 24.1 | 98.85 | -14 | Cloudy | ||
23:00 | -5.8 | -9.2 | 77 | 29 | 28 | 24.1 | 98.86 | -14 | LegendNANA |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available*
- [empty] = Indicates an unobserved value
- Date modified: