Hourly Data Report for July 02, 2018
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
ASSINIBOIA AIRPORT
SASKATCHEWAN
Current Station Operator: ECCC - MSC
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | 10.4 | 8.5 | 88 | 22 | 15 | 92.59 | LegendNANA | |||
01:00 | 12.1 | 9.2 | 82 | 28 | 23 | 92.62 | LegendNANA | |||
02:00 | 11.2 | 8.3 | 82 | 26 | 9 | 92.50 | LegendNANA | |||
03:00 | 10.4 | 8.6 | 88 | 24 | 18 | 92.52 | LegendNANA | |||
04:00 | 9.5 | 7.8 | 89 | 24 | 13 | 92.54 | LegendNANA | |||
05:00 | 9.9 | 8.0 | 88 | 25 | 17 | 92.55 | LegendNANA | |||
06:00 | 10.4 | 7.8 | 84 | 26 | 12 | 92.57 | LegendNANA | |||
07:00 | 12.1 | 8.8 | 80 | 27 | 8 | 92.57 | LegendNANA | |||
08:00 | 14.3 | 9.4 | 72 | 26 | 11 | 92.60 | LegendNANA | |||
09:00 | 15.8 | 8.4 | 62 | 28 | 10 | 92.62 | LegendNANA | |||
10:00 | 16.6 | 6.9 | 53 | 35 | 3 | 92.62 | LegendNANA | |||
11:00 | 17.6 | 7.0 | 50 | 14 | 6 | 92.63 | LegendNANA | |||
12:00 | 19.6 | 7.8 | 46 | 18 | 10 | 92.64 | LegendNANA | |||
13:00 | 20.6 | 7.8 | 43 | 21 | 8 | 92.62 | LegendNANA | |||
14:00 | 21.5 | 6.1 | 37 | 23 | 11 | 92.59 | LegendNANA | |||
15:00 | 21.9 | 5.2 | 34 | 23 | 7 | 92.55 | LegendNANA | |||
16:00 | 20.2 | 7.1 | 42 | 19 | 21 | 92.55 | LegendNANA | |||
17:00 | 16.9 | 8.8 | 59 | 32 | 36 | 92.62 | LegendNANA | |||
18:00 | 16.7 | 8.7 | 59 | 36 | 26 | 92.63 | LegendNANA | |||
19:00 | 15.9 | 9.5 | 66 | 3 | 19 | 92.64 | LegendNANA | |||
20:00 | 16.1 | 9.1 | 63 | 2 | 12 | 92.61 | LegendNANA | |||
21:00 | 13.5 | 9.6 | 77 | 34 | 9 | 92.74 | LegendNANA | |||
22:00 | 11.8 | 8.2 | 79 | 35 | 15 | 92.81 | LegendNANA | |||
23:00 | 11.4 | 8.9 | 84 | 1 | 4 | 92.77 | LegendNANA |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: