Hourly Data Report for September 08, 2019
All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
MAPLE CREEK
SASKATCHEWAN
Current Station Operator: ECCC - MSC
TIME | Temp Definition °C |
Dew Point Definition °C |
Rel Hum Definition % |
Wind Dir Definition 10's deg |
Wind Spd Definition km/h |
Visibility Definition km |
Stn Press Definition kPa |
Hmdx Definition |
Wind Chill Definition |
Weather Definition |
---|---|---|---|---|---|---|---|---|---|---|
00:00 | 11.9 | 7.7 | 75 | 16 | 30 | 92.81 | LegendNANA | |||
01:00 | 10.7 | 7.4 | 80 | 17 | 28 | 92.77 | LegendNANA | |||
02:00 | 10.3 | 7.2 | 81 | 16 | 9 | 92.78 | LegendNANA | |||
03:00 | 9.7 | 7.2 | 85 | 4 | 6 | 92.74 | LegendNANA | |||
04:00 | 10.4 | 7.7 | 83 | 27 | 6 | 92.72 | LegendNANA | |||
05:00 | 9.9 | 7.4 | 84 | 20 | 12 | 92.65 | LegendNANA | |||
06:00 | 10.3 | 7.5 | 83 | 3 | 6 | 92.62 | LegendNANA | |||
07:00 | 10.9 | 7.7 | 81 | 18 | 16 | 92.65 | LegendNANA | |||
08:00 | 11.5 | 7.9 | 78 | 18 | 24 | 92.66 | LegendNANA | |||
09:00 | 12.1 | 7.8 | 75 | 16 | 21 | 92.62 | LegendNANA | |||
10:00 | 13.3 | 8.1 | 71 | 15 | 13 | 92.60 | LegendNANA | |||
11:00 | 14.1 | 8.1 | 67 | 17 | 23 | 92.59 | LegendNANA | |||
12:00 | 15.7 | 8.5 | 62 | 16 | 18 | 92.50 | LegendNANA | |||
13:00 | 16.4 | 8.1 | 58 | 12 | 14 | 92.41 | LegendNANA | |||
14:00 | 18.3 | 8.5 | 52 | 15 | 23 | 92.38 | LegendNANA | |||
15:00 | 18.9 | 8.7 | 52 | 14 | 22 | 92.37 | LegendNANA | |||
16:00 | 16.2 | 8.2 | 59 | 15 | 23 | 92.36 | LegendNANA | |||
17:00 | 16.4 | 8.6 | 60 | 15 | 14 | 92.36 | LegendNANA | |||
18:00 | 15.3 | 7.9 | 61 | 11 | 13 | 92.33 | LegendNANA | |||
19:00 | 13.7 | 7.7 | 67 | 12 | 20 | 92.34 | LegendNANA | |||
20:00 | 12.7 | 7.6 | 71 | 12 | 20 | 92.37 | LegendNANA | |||
21:00 | 12.2 | 7.4 | 72 | 13 | 19 | 92.42 | LegendNANA | |||
22:00 | 12.9 | 7.5 | 70 | 11 | 17 | 92.37 | LegendNANA | |||
23:00 | 13.2 | 7.7 | 70 | 10 | 17 | 92.34 | LegendNANA |
Notes on Data Quality.
Legend
- E = Estimated
- M = Missing
- NA = Not Available
- Date modified: