Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for August 2020
REGINA RCS
SASKATCHEWAN
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 26.8 | 7.3 | 17.0 | 1.0 | 0.0 | 0.0 | |||||
02 | 26.8 | 12.1 | 19.4 | 0.0 | 1.4 | 0.0 | 14 | 31 | |||
03 | 27.0 | 11.9 | 19.4 | 0.0 | 1.4 | 0.2 | 15 | 50 | |||
04 | 25.5 | 13.6 | 19.5 | 0.0 | 1.5 | 7.2 | 25 | 53 | |||
05 | 28.0 | 6.6 | 17.3 | 0.7 | 0.0 | 0.0 | |||||
06 | 31.1 | 10.9 | 21.0 | 0.0 | 3.0 | 0.0 | 14 | 38 | |||
07 | 26.7 | 9.7 | 18.2 | 0.0 | 0.2 | 3.5 | 28 | 58 | |||
08 | 26.4 | 8.4 | 17.4 | 0.6 | 0.0 | 0.0 | 25 | 41 | |||
09 | 22.7 | 7.7 | 15.2 | 2.8 | 0.0 | 0.0 | 28 | 66 | |||
10 | 27.6 | 5.7 | 16.7 | 1.3 | 0.0 | 0.0 | 27 | 64 | |||
11 | 26.2 | 5.6 | 15.9 | 2.1 | 0.0 | 0.0 | 10 | 43 | |||
12 | 28.8 | 14.7 | 21.7 | 0.0 | 3.7 | 2.6 | 13 | 51 | |||
13 | 23.8 | 14.1 | 18.9 | 0.0 | 0.9 | 0.0 | 35 | 33 | |||
14 | 24.6 | 11.8 | 18.2 | 0.0 | 0.2 | 0.0 | 35 | 39 | |||
15 | 26.7 | 8.8 | 17.8 | 0.2 | 0.0 | 0.0 | 30 | 42 | |||
16 | 28.0 | 6.8 | 17.4 | 0.6 | 0.0 | 0.0 | 34 | 32 | |||
17 | 34.4 | 11.9 | 23.2 | 0.0 | 5.2 | 0.0 | 16 | 32 | |||
18 | 35.9 | 16.1 | 26.0 | 0.0 | 8.0 | 0.0 | |||||
19 | 36.9 | 13.6 | 25.3 | 0.0 | 7.3 | 0.0 | 36 | 36 | |||
20 | 34.7 | 10.4 | 22.5 | 0.0 | 4.5 | 1.5 | 12 | 35 | |||
21 | 31.7 | 14.6 | 23.2 | 0.0 | 5.2 | 0.3 | 21 | 45 | |||
22 | 35.5 | 10.6 | 23.0 | 0.0 | 5.0 | 0.6 | 32 | 51 | |||
23 | 28.5 | 5.9 | 17.2 | 0.8 | 0.0 | 0.0 | 15 | 31 | |||
24 | 32.8 | 11.3 | 22.0 | 0.0 | 4.0 | 0.0 | 13 | 32 | |||
25 | 31.0 | 14.5 | 22.7 | 0.0 | 4.7 | 0.3 | 32 | 49 | |||
26 | 25.5 | 9.9 | 17.7 | 0.3 | 0.0 | 0.0 | 3 | 34 | |||
27 | 28.2 | 8.8 | 18.5 | 0.0 | 0.5 | 0.0 | 34 | 47 | |||
28 | 23.6 | 4.2 | 13.9 | 4.1 | 0.0 | 0.0 | 31 | 47 | |||
29 | 31.4 | 8.9 | 20.1 | 0.0 | 2.1 | 0.0 | 17 | 62 | |||
30 | 20.9 | 3.4 | 12.2 | 5.8 | 0.0 | 0.0 | 30 | 65 | |||
31 | 19.2 | 2.9 | 11.0 | 7.0 | 0.0 | 0.0 | 30 | 54 | |||
Sum | 27.3 | 58.8 | 16.2 | ||||||||
Avg | 28.3 | 9.8 | 19.0 | ||||||||
Xtrm | 36.9 | 2.9 | 28LegendCarer^ | 66LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: