Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for August 2018
REGINA RCS
SASKATCHEWAN
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 24.1 | 9.0 | 16.6 | 1.4 | 0.0 | 0.0 | 13 | 34 | |||
02 | 30.8 | 13.9 | 22.3 | 0.0 | 4.3 | 11.8 | 15 | 51 | |||
03 | 29.4 | 15.8 | 22.6 | 0.0 | 4.6 | 0.7 | 28 | 65 | |||
04 | 24.3 | 10.7 | 17.5 | 0.5 | 0.0 | 0.0 | 29 | 47 | |||
05 | 23.8 | 12.8 | 18.3 | 0.0 | 0.3 | 0.9 | 35 | 32 | |||
06 | 28.1 | 9.1 | 18.6 | 0.0 | 0.6 | 0.0 | 27 | 40 | |||
07 | 33.6 | 12.0 | 22.8 | 0.0 | 4.8 | 0.0 | 29 | 43 | |||
08 | 30.8 | 9.1 | 19.9 | 0.0 | 1.9 | 0.0 | 30 | 50 | |||
09 | 32.6 | 11.6 | 22.1 | 0.0 | 4.1 | 0.0 | |||||
10 | 36.4 | 13.6 | 25.0 | 0.0 | 7.0 | 0.0 | 13 | 31 | |||
11 | 41.3 | 13.7 | 27.5 | 0.0 | 9.5 | 0.0 | 18 | 36 | |||
12 | 30.6 | 15.6 | 23.1 | 0.0 | 5.1 | 0.0 | 6 | 60 | |||
13 | 18.6 | 7.9 | 13.3 | 4.7 | 0.0 | 0.0 | 29 | 41 | |||
14 | 27.5 | 2.5 | 15.0 | 3.0 | 0.0 | 0.0 | 25 | 33 | |||
15 | 33.2 | 9.4 | 21.3 | 0.0 | 3.3 | 0.0 | 30 | 34 | |||
16 | 28.2 | 12.3 | 20.2 | 0.0 | 2.2 | 0.0 | 13 | 40 | |||
17 | 36.0 | 14.1 | 25.1 | 0.0 | 7.1 | 0.0 | 21 | 38 | |||
18 | 28.4 | 9.6 | 19.0 | 0.0 | 1.0 | 0.0 | 1 | 45 | |||
19 | 23.4 | 1.8 | 12.6 | 5.4 | 0.0 | 0.2 | 32 | 39 | |||
20 | 23.6 | 5.0 | 14.3 | 3.7 | 0.0 | 0.0 | 1 | 34 | |||
21 | 26.7 | 3.0 | 14.9 | 3.1 | 0.0 | 0.0 | 27 | 40 | |||
22 | 29.7 | 6.4 | 18.1 | 0.0 | 0.1 | 0.0 | 21 | 45 | |||
23 | 32.9 | 8.5 | 20.7 | 0.0 | 2.7 | 0.0 | 9 | 36 | |||
24 | 32.7 | 9.6 | 21.1 | 0.0 | 3.1 | 0.0 | 30 | 55 | |||
25 | 20.1 | 5.8 | 12.9 | 5.1 | 0.0 | 0.0 | 32 | 51 | |||
26 | 15.2 | 5.1 | 10.1 | 7.9 | 0.0 | 0.7 | |||||
27 | 17.3 | 8.4 | 12.8 | 5.2 | 0.0 | 0.2 | |||||
28 | 15.5 | 8.8 | 12.1 | 5.9 | 0.0 | 2.9 | |||||
29 | 27.3 | 6.7 | 17.0 | 1.0 | 0.0 | 0.0 | 20 | 38 | |||
30 | 25.4 | 8.5 | 17.0 | 1.0 | 0.0 | 0.0 | 30 | 48 | |||
31 | 20.0 | 4.4 | 12.2 | 5.8 | 0.0 | 0.0 | 29 | 49 | |||
Sum | 53.7 | 61.7 | 17.4 | ||||||||
Avg | 27.3 | 9.2 | 18.3 | ||||||||
Xtrm | 41.3 | 1.8 | 28LegendCarer^ | 65LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: