Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for March 2004
SHERBROOKE A
QUEBEC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7.8 | -9.7 | -1.0 | 19.0 | 0.0 | 0.0 | |||||
02 | 9.1 | -0.2 | 4.5 | 13.5 | 0.0 | 3.0 | |||||
03 | 3.3 | -4.0 | -0.4 | 18.4 | 0.0 | 0.0 | |||||
04 | 2.0 | -7.2 | -2.6 | 20.6 | 0.0 | 0.0 | |||||
05 | 6.7 | 0.3 | 3.5 | 14.5 | 0.0 | 17.0 | |||||
06 | 6.8 | -4.0 | 1.4 | 16.6 | 0.0 | 0.0 | |||||
07 | 0.2 | -5.6 | -2.7 | 20.7 | 0.0 | 0.0 | |||||
08 | 1.5 | -6.6 | -2.6 | 20.6 | 0.0 | 0.0 | |||||
09 | 1.4 | -10.8 | -4.7 | 22.7 | 0.0 | 0.0 | |||||
10 | 4.5 | -13.4 | -4.5 | 22.5 | 0.0 | 0.0 | |||||
11 | 7.8 | -9.9 | -1.1 | 19.1 | 0.0 | 0.0 | |||||
12 | 1.7 | -4.9 | -1.6 | 19.6 | 0.0 | 1.0 | |||||
13 | -3.7 | -13.7 | -8.7 | 26.7 | 0.0 | 0.5 | |||||
14 | 3.7 | -20.2 | -8.3 | 26.3 | 0.0 | 0.0 | |||||
15 | 1.8 | -7.7 | -3.0 | 21.0 | 0.0 | 1.0 | |||||
16 | -5.4 | -12.2 | -8.8 | 26.8 | 0.0 | 0.0 | |||||
17 | -1.7 | -11.1 | -6.4 | 24.4 | 0.0 | 0.0 | |||||
18 | 0.1 | -12.3 | -6.1 | 24.1 | 0.0 | 0.5 | |||||
19 | -0.2 | -12.6 | -6.4 | 24.4 | 0.0 | 0.5 | |||||
20 | 2.0 | -13.6 | -5.8 | 23.8 | 0.0 | 4.0 | |||||
21 | 1.2 | -11.6 | -5.2 | 23.2 | 0.0 | 3.0 | |||||
22 | -11.6 | -20.4 | -16.0 | 34.0 | 0.0 | 0.0 | |||||
23 | -0.5 | -22.8 | -11.7 | 29.7 | 0.0 | 2.0 | |||||
24 | 2.7 | -16.5 | -6.9 | 24.9 | 0.0 | 0.0 | |||||
25 | 9.0 | -0.8 | 4.1 | 13.9 | 0.0 | 1.5 | |||||
26 | 15.8 | 2.4 | 9.1 | 8.9 | 0.0 | 5.0 | |||||
27 | 7.6 | -1.4 | 3.1 | 14.9 | 0.0 | 2.0 | |||||
28 | 10.6 | -1.8 | 4.4 | 13.6 | 0.0 | 0.0 | |||||
29 | 14.2 | -5.5 | 4.4 | 13.6 | 0.0 | 0.0 | |||||
30 | 16.7 | -3.9 | 6.4 | 11.6 | 0.0 | 0.0 | |||||
31 | 9.3 | -2.4 | 3.5 | 14.5 | 0.0 | 0.5 | |||||
Sum | 628.1 | 0.0 | 41.5 | ||||||||
Avg | 4.0 | -8.5 | -2.3 | ||||||||
Xtrm | 16.7 | -22.8 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: