Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for February 2004
SHERBROOKE A
QUEBEC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | -7.5 | -13.8 | -10.7 | 28.7 | 0.0 | 0.5 | |||||
02 | -2.0 | -16.2 | -9.1 | 27.1 | 0.0 | 0.5 | |||||
03 | 4.7 | -19.8 | -7.6 | 25.6 | 0.0 | 3.5 | |||||
04 | -0.6 | -9.8 | -5.2 | 23.2 | 0.0 | 7.0 | |||||
05 | -9.0 | -20.4 | -14.7 | 32.7 | 0.0 | 0.0 | |||||
06 | -3.8 | -20.3 | -12.1 | 30.1 | 0.0 | 8.0 | |||||
07 | -1.7 | -13.2 | -7.5 | 25.5 | 0.0 | 1.5 | |||||
08 | -13.2 | -20.1 | -16.7 | 34.7 | 0.0 | 0.0 | |||||
09 | 0.9 | -13.3 | -6.2 | 24.2 | 0.0 | 0.5 | |||||
10 | 0.9 | -3.8 | -1.5 | 19.5 | 0.0 | 2.5 | |||||
11 | -3.4 | -20.5 | -12.0 | 30.0 | 0.0 | 0.5 | |||||
12 | -8.8 | -26.3 | -17.6 | 35.6 | 0.0 | 0.0 | |||||
13 | -0.7 | -10.7 | -5.7 | 23.7 | 0.0 | 1.0 | |||||
14 | -1.9 | -23.9 | -12.9 | 30.9 | 0.0 | 0.5 | |||||
15 | -17.4 | -31.9 | -24.7 | 42.7 | 0.0 | 0.0 | |||||
16 | -12.6 | -33.8 | -23.2 | 41.2 | 0.0 | 0.0 | |||||
17 | -6.5 | -31.8 | -19.2 | 37.2 | 0.0 | 0.0 | |||||
18 | -1.7 | -21.9 | -11.8 | 29.8 | 0.0 | 0.0 | |||||
19 | -2.5 | -21.1 | -11.8 | 29.8 | 0.0 | 0.0 | |||||
20 | 1.4 | -22.0 | -10.3 | 28.3 | 0.0 | 0.0 | |||||
21 | 0.6 | -2.6 | -1.0 | 19.0 | 0.0 | 1.5 | |||||
22 | -2.2 | -5.1 | -3.7 | 21.7 | 0.0 | 8.5 | |||||
23 | -4.6 | -21.5 | -13.1 | 31.1 | 0.0 | 0.0 | |||||
24 | -6.1 | -25.7 | -15.9 | 33.9 | 0.0 | 0.0 | |||||
25 | -5.4 | -21.8 | -13.6 | 31.6 | 0.0 | 0.0 | |||||
26 | -6.0 | -22.3 | -14.2 | 32.2 | 0.0 | 0.0 | |||||
27 | -3.5 | -25.6 | -14.6 | 32.6 | 0.0 | 0.0 | |||||
28 | 1.7 | -19.8 | -9.1 | 27.1 | 0.0 | 0.0 | |||||
29 | 5.1 | -15.6 | -5.3 | 23.3 | 0.0 | 0.0 | |||||
Sum | 853.0 | 0.0 | 36.0 | ||||||||
Avg | -3.7 | -19.1 | -11.4 | ||||||||
Xtrm | 5.1 | -33.8 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: