Daily Data Report for August 2012
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 21.0 | 15.7 | 18.4 | 0.0 | 0.4 | 6.0 | 0.0 | 6.0 | 0 | 14LegendEE | 46LegendEE |
02 | 21.0 | 17.1 | 19.1 | 0.0 | 1.1 | 5.8 | 0.0 | 5.8 | 0 | <31 | |
03 | 26.2 | 17.2 | 21.7 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0 | 22LegendEE | 33LegendEE |
04 | 29.9 | 16.4 | 23.2 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
05 | 27.1 | 16.6 | 21.9 | 0.0 | 3.9 | LegendTT | 0.0 | LegendTT | 0 | <31 | |
06 | 25.5 | 19.2 | 22.4 | 0.0 | 4.4 | 0.5 | 0.0 | 0.5 | 0 | 20LegendEE | 41LegendEE |
07 | 23.9 | 16.4 | 20.2 | 0.0 | 2.2 | 5.2 | 0.0 | 5.2 | 0 | <31 | |
08 | 27.9 | 15.5 | 21.7 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0 | 23LegendEE | 32LegendEE |
09 | 28.2 | 16.0 | 22.1 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
10 | 28.8 | 16.0 | 22.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
11 | 21.1 | 18.3 | 19.7 | 0.0 | 1.7 | 3.9 | 0.0 | 3.9 | 0 | 17LegendEE | 43LegendEE |
12 | 26.8 | 19.5 | 23.2 | 0.0 | 5.2 | 1.6 | 0.0 | 1.6 | 0 | <31 | |
13 | 26.7 | 19.4 | 23.1 | 0.0 | 5.1 | 0.8 | 0.0 | 0.8 | 0 | <31 | |
14 | 27.6 | 17.8 | 22.7 | 0.0 | 4.7 | LegendTT | 0.0 | LegendTT | 0 | <31 | |
15 | 26.9 | 17.3 | 22.1 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
16 | 23.8 | 17.6 | 20.7 | 0.0 | 2.7 | 15.7 | 0.0 | 15.7 | 0 | 11LegendEE | 41LegendEE |
17 | 25.3 | 16.9 | 21.1 | 0.0 | 3.1 | 0.9 | 0.0 | 0.9 | 0 | <31 | |
18 | 27.1 | 16.5 | 21.8 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
19 | 25.0 | 17.0 | 21.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.3 | 0 | <31 | |
20 | 24.7 | 17.5 | 21.1 | 0.0 | 3.1 | 1.7 | 0.0 | 1.7 | 0 | <31 | |
21 | 27.1 | 16.4 | 21.8 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
22 | 25.5 | 15.9 | 20.7 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
23 | 26.2 | 15.6 | 20.9 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
24 | 25.6 | 12.7 | 19.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0 | 30 | 41 |
25 | 24.5 | 11.5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
26 | 24.9 | 11.5 | 18.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
27 | 28.2 | 14.4 | 21.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0 | 20 | 33 |
28 | 21.9 | 13.8 | 17.9 | 0.1 | 0.0 | 11.5 | 0.0 | 11.5 | 0 | 22LegendEE | 35LegendEE |
29 | 19.0 | 11.2 | 15.1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 30LegendEE | 46LegendEE |
30 | 26.2 | 13.5 | 19.9 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0 | 26LegendEE | 56LegendEE |
31 | 26.2 | 14.5 | 20.4 | 0.0 | 2.4 | 0.2 | 0.0 | 0.2 | 0 | 23LegendEE | 43LegendEE |
Sum | 3.0 | 88.0 | 54.1 | 0.0 | 54.1 | ||||||
Avg | 25.5 | 16.0 | 20.7 | ||||||||
Xtrm | 29.9 | 11.2 | 15.7 | 0.0 | 15.7 | 26 | 56 | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: