Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for February 1934
REVELSTOKE
BRITISH COLUMBIA
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5.6 | 0.6 | 3.1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
02 | 4.4 | 0.0 | 2.2 | 15.8 | 0.0 | 3.8 | 0.0 | 3.8 | |||
03 | 4.4 | -9.4 | -2.5 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
04 | 2.8 | -13.3 | -5.3 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
05 | -1.7 | -9.4 | -5.6 | 23.6 | 0.0 | 0.0 | 5.1 | 5.1 | |||
06 | 2.8 | -7.8 | -2.5 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
07 | 1.7 | -7.8 | -3.1 | 21.1 | 0.0 | 19.1 | 0.0 | 19.1 | |||
08 | 4.4 | -1.7 | 1.4 | 16.6 | 0.0 | 2.0 | 0.0 | 2.0 | |||
09 | 7.2 | -0.6 | 3.3 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
10 | 5.6 | -2.2 | 1.7 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
11 | 2.8 | -5.0 | -1.1 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
12 | 3.9 | -4.4 | -0.3 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
13 | 5.6 | -2.2 | 1.7 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
14 | 3.3 | -3.9 | -0.3 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
15 | 1.1 | -5.0 | -2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
16 | 1.1 | -7.2 | -3.1 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
17 | 2.8 | -9.4 | -3.3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
18 | 1.1 | -9.4 | -4.2 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
19 | 3.9 | -8.3 | -2.2 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
20 | 7.2 | -12.2 | -2.5 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
21 | 5.0 | -11.7 | -3.4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||
22 | 2.8 | -16.1 | -6.7 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
23 | 0.6 | -16.1 | -7.8 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
24 | -3.9 | -8.3 | -6.1 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
25 | 0.6 | -15.0 | -7.2 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
26 | -6.7 | -16.7 | -11.7 | 29.7 | 0.0 | 0.0 | 15.2 | 15.2 | |||
27 | -2.8 | -8.9 | -5.9 | 23.9 | 0.0 | 0.0 | 15.2 | 15.2 | |||
28 | 1.7 | -4.4 | -1.4 | 19.4 | 0.0 | 0.0 | 2.5 | 2.5 | |||
Sum | 578.8 | 0.0 | 24.9 | 38.0 | 62.9 | ||||||
Avg | 2.4 | -7.7 | -2.7 | ||||||||
Xtrm | 7.2 | -16.7 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: