Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for August 1910
LETHBRIDGE
ALBERTA
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 33.3 | 11.7 | 22.5 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | |||
02 | 30.0 | 11.1 | 20.6 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | |||
03 | 25.0 | 7.2 | 16.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
04 | 28.9 | 8.3 | 18.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |||
05 | 30.6 | 11.7 | 21.2 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | |||
06 | 22.2 | 12.2 | 17.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
07 | 22.8 | 10.0 | 16.4 | 1.6 | 0.0 | 1.8 | 0.0 | 1.8 | |||
08 | 22.2 | 7.2 | 14.7 | 3.3 | 0.0 | 10.7 | 0.0 | 10.7 | |||
09 | 27.2 | 9.4 | 18.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |||
10 | 26.7 | 10.0 | 18.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |||
11 | 26.7 | 11.1 | 18.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | |||
12 | 28.9 | 10.6 | 19.8 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | |||
13 | 26.1 | 10.6 | 18.4 | 0.0 | 0.4 | 4.3 | 0.0 | 4.3 | |||
14 | 22.2 | 8.9 | 15.6 | 2.4 | 0.0 | LegendTT | 0.0 | LegendTT | |||
15 | 23.3 | 8.3 | 15.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
16 | 13.9 | 3.9 | 8.9 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
17 | 16.7 | 2.8 | 9.8 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
18 | 25.0 | 6.1 | 15.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||
19 | 28.9 | 7.8 | 18.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |||
20 | 32.2 | 12.2 | 22.2 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | |||
21 | 30.0 | 8.3 | 19.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | |||
22 | 23.3 | 6.7 | 15.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
23 | 22.8 | 3.9 | 13.4 | 4.6 | 0.0 | 0.3 | 0.0 | 0.3 | |||
24 | 5.6 | 0.0 | 2.8 | 15.2 | 0.0 | 0.0 | 2.5 | 2.5 | |||
25 | 14.4 | 2.2 | 8.3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
26 | 22.8 | 1.7 | 12.3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
27 | 23.3 | 5.0 | 14.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
28 | 20.0 | 6.7 | 13.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
29 | 19.4 | 6.7 | 13.1 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
30 | 15.0 | 1.1 | 8.1 | 9.9 | 0.0 | 0.3 | 0.0 | 0.3 | |||
31 | 21.1 | 5.0 | 13.1 | 4.9 | 0.0 | LegendTT | 0.0 | LegendTT | |||
Sum | 98.2 | 20.5 | 17.4 | 2.5 | 19.9 | ||||||
Avg | 23.6 | 7.4 | 15.5 | ||||||||
Xtrm | 33.3 | 0.0 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: