Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for January 1892
LONDON SOUTH
ONTARIO
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 9.4 | -1.1 | 4.2 | 13.8 | 0.0 | 4.1 | 0.0 | 4.1 | |||
02 | 7.8 | -7.8 | 0.0 | 18.0 | 0.0 | LegendTT | LegendTT | LegendTT | |||
03 | -7.2 | -12.2 | -9.7 | 27.7 | 0.0 | 0.0 | 28.7 | 28.7 | |||
04 | -5.6 | -15.6 | -10.6 | 28.6 | 0.0 | 0.0 | 5.3 | 5.3 | |||
05 | -6.7 | -20.0 | -13.4 | 31.4 | 0.0 | 0.0 | LegendTT | LegendTT | |||
06 | -5.0 | -14.4 | -9.7 | 27.7 | 0.0 | 0.0 | 2.0 | 2.0 | |||
07 | -5.6 | -12.8 | -9.2 | 27.2 | 0.0 | 0.0 | 4.3 | 4.3 | |||
08 | -5.0 | -15.0 | -10.0 | 28.0 | 0.0 | 0.0 | 2.5 | 2.5 | |||
09 | -8.9 | -17.2 | -13.1 | 31.1 | 0.0 | 0.0 | LegendTT | LegendTT | |||
10 | -9.4 | -26.7 | -18.1 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
11 | -2.2 | -10.6 | -6.4 | 24.4 | 0.0 | 0.0 | 5.6 | 5.6 | |||
12 | 1.1 | -6.1 | -2.5 | 20.5 | 0.0 | 7.6 | 0.0 | 7.6 | |||
13 | -3.3 | -7.2 | -5.3 | 23.3 | 0.0 | 0.0 | 4.6 | 4.6 | |||
14 | -3.9 | -7.8 | -5.9 | 23.9 | 0.0 | 0.0 | 5.1 | 5.1 | |||
15 | -6.7 | -17.8 | -12.3 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
16 | -10.6 | -21.7 | -16.2 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
17 | -0.6 | -17.2 | -8.9 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
18 | -2.8 | -9.4 | -6.1 | 24.1 | 0.0 | 0.0 | 3.3 | 3.3 | |||
19 | -9.4 | -22.2 | -15.8 | 33.8 | 0.0 | 0.0 | 3.8 | 3.8 | |||
20 | -10.0 | -32.2 | -21.1 | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
21 | -5.0 | -12.2 | -8.6 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
22 | 0.0 | -10.6 | -5.3 | 23.3 | 0.0 | 0.0 | LegendTT | LegendTT | |||
23 | 0.0 | -6.1 | -3.1 | 21.1 | 0.0 | 0.0 | LegendTT | LegendTT | |||
24 | 2.2 | -6.1 | -2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
25 | 2.2 | -2.2 | 0.0 | 18.0 | 0.0 | 0.0 | 1.3 | 1.3 | |||
26 | -1.7 | -17.2 | -9.5 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
27 | -9.4 | -17.8 | -13.6 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
28 | 0.6 | -11.7 | -5.6 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
29 | 4.4 | -2.2 | 1.1 | 16.9 | 0.0 | 0.0 | 2.0 | 2.0 | |||
30 | 1.1 | -3.3 | -1.1 | 19.1 | 0.0 | 0.0 | 1.3 | 1.3 | |||
31 | 2.2 | -3.3 | -0.6 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Sum | 796.4 | 0.0 | 11.7 | 69.8 | 81.5 | ||||||
Avg | -2.8 | -12.5 | -7.7 | ||||||||
Xtrm | 9.4 | -32.2 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: