Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for August 1880
EDMONTON
ALBERTA
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 15.0 | 7.2 | 11.1 | 6.9 | 0.0 | 0.8 | 0.0 | 0.8 | |||
02 | 18.3 | 3.9 | 11.1 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
03 | 25.6 | 8.9 | 17.3 | 0.7 | 0.0 | 1.0 | 0.0 | 1.0 | |||
04 | 23.9 | 8.9 | 16.4 | 1.6 | 0.0 | 16.0 | 0.0 | 16.0 | |||
05 | 20.6 | 6.7 | 13.7 | 4.3 | 0.0 | 0.8 | 0.0 | 0.8 | |||
06 | 21.1 | 6.1 | 13.6 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||
07 | 23.9 | 7.2 | 15.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||
08 | 24.4 | 10.6 | 17.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
09 | 17.2 | 11.1 | 14.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
10 | 16.7 | 5.6 | 11.2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
11 | 20.6 | 8.3 | 14.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
12 | 19.4 | 9.4 | 14.4 | 3.6 | 0.0 | 11.2 | 0.0 | 11.2 | |||
13 | 21.7 | 6.7 | 14.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
14 | 21.1 | 12.2 | 16.7 | 1.3 | 0.0 | 1.8 | 0.0 | 1.8 | |||
15 | 20.0 | 12.2 | 16.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
16 | 20.6 | 12.2 | 16.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
17 | 21.7 | 10.0 | 15.9 | 2.1 | 0.0 | 5.3 | 0.0 | 5.3 | |||
18 | 16.1 | 11.1 | 13.6 | 4.4 | 0.0 | 6.4 | 0.0 | 6.4 | |||
19 | 16.7 | 7.8 | 12.3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
20 | 25.6 | 9.4 | 17.5 | 0.5 | 0.0 | 2.3 | 0.0 | 2.3 | |||
21 | 20.0 | 7.2 | 13.6 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||
22 | 12.8 | 6.1 | 9.5 | 8.5 | 0.0 | 16.8 | 0.0 | 16.8 | |||
23 | 9.4 | 5.0 | 7.2 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
24 | 7.2 | -0.6 | 3.3 | 14.7 | 0.0 | 14.7 | LegendTT | 14.7 | |||
25 | 9.4 | -0.6 | 4.4 | 13.6 | 0.0 | 1.5 | 0.0 | 1.5 | |||
26 | 12.2 | 3.3 | 7.8 | 10.2 | 0.0 | 0.5 | 0.0 | 0.5 | |||
27 | 14.4 | 0.6 | 7.5 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
28 | 12.2 | 2.8 | 7.5 | 10.5 | 0.0 | 6.9 | 0.0 | 6.9 | |||
29 | 12.2 | 7.8 | 10.0 | 8.0 | 0.0 | 14.0 | 0.0 | 14.0 | |||
30 | 13.9 | 8.3 | 11.1 | 6.9 | 0.0 | 6.4 | 0.0 | 6.4 | |||
31 | 18.3 | 7.2 | 12.8 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Sum | 170.0 | 0.0 | 106.4 | LegendTT | 106.4 | ||||||
Avg | 17.8 | 7.2 | 12.5 | ||||||||
Xtrm | 25.6 | -0.6 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: