Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for March 2012
WINDSOR RIVERSIDE
ONTARIO
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 † | 7.5 | 2.0 | 4.8 | 13.2 | 0.0 | 0.4 | 0.0 | 0.4 | 0 | ||
02 † | 11.0 | 1.5 | 6.3 | 11.7 | 0.0 | 14.2 | LegendTT | 14.2 | 0 | ||
03 † | 3.0 | 1.0 | 2.0 | 16.0 | 0.0 | 0.0 | LegendTT | LegendTT | 0 | ||
04 † | 3.0 | -3.0 | 0.0 | 18.0 | 0.0 | 0.0 | LegendTT | LegendTT | 0 | ||
05 † | 3.0 | -6.0 | -1.5 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
06 † | 11.0 | -3.5 | 3.8 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
07 † | 18.5 | 6.5 | 12.5 | 5.5 | 0.0 | 1.4 | 0.0 | 1.4 | 0 | ||
08 † | 13.0 | 6.5 | 9.8 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
09 † | 4.5 | 0.0 | 2.3 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
10 † | 9.0 | -6.0 | 1.5 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
11 † | 18.0 | 3.0 | 10.5 | 7.5 | 0.0 | 6.4 | 0.0 | 6.4 | 0 | ||
12 † | 15.5 | 7.0 | 11.3 | 6.7 | 0.0 | 6.0 | 0.0 | 6.0 | 0 | ||
13 † | 20.0 | 10.0 | 15.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
14 † | 23.5 | 2.5 | 13.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
15 † | 23.5 | 14.0 | 18.8 | 0.0 | 0.8 | 0.2 | 0.0 | 0.2 | 0 | ||
16 † | 17.5 | 13.0 | 15.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
17 † | 24.5 | 7.0 | 15.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
18 † | 24.5 | 8.5 | 16.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
19 † | 23.5 | 10.5 | 17.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
20 † | 28.5 | 10.5 | 19.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | ||
21 † | 28.5 | 11.5 | 20.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | ||
22 † | 26.5 | 10.5 | 18.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | ||
23 † | 20.0 | 12.0 | 16.0 | 2.0 | 0.0 | 3.6 | 0.0 | 3.6 | 0 | ||
24 † | 16.0 | 10.0 | 13.0 | 5.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0 | ||
25 † | 19.5 | 9.5 | 14.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
26 † | 6.0 | 0.5 | 3.3 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
27 † | 14.0 | -3.0 | 5.5 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
28 † | 21.0 | 7.0 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
29 † | 6.5 | 4.5 | 5.5 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
30 † | 6.0 | 0.0 | 3.0 | 15.0 | 0.0 | 27.6 | 0.0 | 27.6 | 0 | ||
31 † | 7.5 | 1.5 | 4.5 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
Sum | 250.8 | 4.8 | 60.3 | LegendTT | 60.3 | ||||||
Avg | 15.3 | 4.8 | 10.1 | ||||||||
Xtrm | 28.5 | -6.0 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: