Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for November 2018
SATURNA ISLAND CS
BRITISH COLUMBIA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14.1 | 10.3 | 12.2 | 5.8 | 0.0 | 22.4 | 18 | 57 | |||
02 | 16.4 | 10.9 | 13.7 | 4.3 | 0.0 | 11.4 | 19 | 59 | |||
03 | 11.6 | 10.4 | 11.0 | 7.0 | 0.0 | 8.8 | 17 | 56 | |||
04 | 14.8 | 9.3 | 12.1 | 5.9 | 0.0 | 3.8 | 18 | 72 | |||
05 | 13.9 | 8.8 | 11.4 | 6.6 | 0.0 | 0.4 | 23 | 35 | |||
06 | 11.7 | 8.0 | 9.9 | 8.1 | 0.0 | 0.4 | |||||
07 | 10.2 | 6.5 | 8.4 | 9.6 | 0.0 | 0.0 | |||||
08 | 8.8 | 5.7 | 7.2 | 10.8 | 0.0 | 0.0 | |||||
09 | 7.8 | 5.8 | 6.8 | 11.2 | 0.0 | 5.6 | |||||
10 | 9.4 | 6.6 | 8.0 | 10.0 | 0.0 | 0.0 | |||||
11 | 8.5 | 5.1 | 6.8 | 11.2 | 0.0 | 0.0 | |||||
12 | 8.8 | 6.7 | 7.7 | 10.3 | 0.0 | 0.0 | |||||
13 | 11.0 | 6.2 | 8.6 | 9.4 | 0.0 | 8.0 | 10 | 34 | |||
14 | 13.4 | 8.1 | 10.7 | 7.3 | 0.0 | 16.0 | 16 | 64 | |||
15 | 11.1 | 9.0 | 10.1 | 7.9 | 0.0 | 1.2 | 19 | 52 | |||
16 | 11.4 | 8.8 | 10.1 | 7.9 | 0.0 | 0.0 | 19 | 34 | |||
17 | 8.9 | 6.6 | 7.7 | 10.3 | 0.0 | 0.2 | 3 | 31 | |||
18 | 8.0 | 5.3 | 6.6 | 11.4 | 0.0 | 0.4 | |||||
19 | 6.9 | 3.7 | 5.3 | 12.7 | 0.0 | 0.2 | |||||
20 | 8.7 | 4.1 | 6.4 | 11.6 | 0.0 | 0.4 | |||||
21 | 11.6 | 7.8 | 9.7 | 8.3 | 0.0 | 4.4 | 17 | 60 | |||
22 | 11.1 | 7.9 | 9.5 | 8.5 | 0.0 | 14.6 | 16 | 70 | |||
23 | 9.5 | 6.2 | 7.9 | 10.1 | 0.0 | 8.8 | 17 | 52 | |||
24 | 8.7 | 6.1 | 7.4 | 10.6 | 0.0 | 0.0 | |||||
25 | 8.7 | 6.9 | 7.8 | 10.2 | 0.0 | 2.4 | 7 | 40 | |||
26 | 11.5 | 8.4 | 10.0 | 8.0 | 0.0 | 14.6 | 15 | 85 | |||
27 | 13.8 | 8.4 | 11.1 | 6.9 | 0.0 | 15.6 | 16 | 67 | |||
28 | 9.9 | 8.4 | 9.1 | 8.9 | 0.0 | 1.2 | 17 | 35 | |||
29 | 9.1 | 7.8 | 8.4 | 9.6 | 0.0 | 0.2 | |||||
30 | 9.6 | 6.8 | 8.2 | 9.8 | 0.0 | 0.8 | |||||
Sum | 270.2 | 0.0 | 141.8 | ||||||||
Avg | 10.6 | 7.4 | 9.0 | ||||||||
Xtrm | 16.4 | 3.7 | 15LegendCarer^ | 85LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: