Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for January 2020
SATURNA ISLAND CS
BRITISH COLUMBIA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 13.1 | 6.5 | 9.8 | 8.2 | 0.0 | 0.0 | 22 | 54 | |||
02 | 7.6 | 4.5 | 6.1 | 11.9 | 0.0 | 5.0 | 16 | 49 | |||
03 | 13.0 | 7.6 | 10.3 | 7.7 | 0.0 | 8.8 | 18 | 96 | |||
04 | 8.9 | 5.0 | 6.9 | 11.1 | 0.0 | 2.2 | 24 | 54 | |||
05 | 9.3 | 6.0 | 7.6 | 10.4 | 0.0 | 1.0 | 17 | 82 | |||
06 | 7.1 | 5.3 | 6.2 | 11.8 | 0.0 | 13.2 | 18 | 49 | |||
07 | 10.2 | 5.9 | 8.1 | 9.9 | 0.0 | 15.2 | 16 | 54 | |||
08 | 7.6 | 2.9 | 5.3 | 12.7 | 0.0 | 0.2 | 21 | 37 | |||
09 | 6.6 | 2.5 | 4.6 | 13.4 | 0.0 | 0.2 | 18 | 33 | |||
10 | 7.6 | 2.9 | 5.3 | 12.7 | 0.0 | 3.2 | 16 | 78 | |||
11 | 7.6 | 3.5 | 5.6 | 12.4 | 0.0 | 3.0 | 16 | 53 | |||
12 | 6.5 | -0.6 | 3.0 | 15.0 | 0.0 | LegendMM | 17 | 67 | |||
13 | 0.2 | -6.1 | -2.9 | 20.9 | 0.0 | 8 | 65 | ||||
14 | -4.0 | -6.3 | -5.2 | 23.2 | 0.0 | 7 | 53 | ||||
15 | 3.9 | -5.9 | -1.0 | 19.0 | 0.0 | LegendMM | 8 | 76 | |||
16 | 6.7 | 1.6 | 4.2 | 13.8 | 0.0 | 1.6 | 17 | 100 | |||
17 | 4.7 | 0.8 | 2.8 | 15.2 | 0.0 | 0.2 | 8 | 45 | |||
18 | 9.0 | 2.6 | 5.8 | 12.2 | 0.0 | 0.4 | 16 | 75 | |||
19 | 9.8 | 6.0 | 7.9 | 10.1 | 0.0 | 0.2 | 18 | 38 | |||
20 | 11.2 | 6.6 | 8.9 | 9.1 | 0.0 | 1.0 | 17 | 40 | |||
21 | 10.2 | 7.0 | 8.6 | 9.4 | 0.0 | 1.0 | 17 | 75 | |||
22 | 8.5 | 6.1 | 7.3 | 10.7 | 0.0 | 13.4 | 11 | 54 | |||
23 | 11.3 | 7.8 | 9.5 | 8.5 | 0.0 | 14.8 | 17 | 70 | |||
24 | 10.7 | 6.5 | 8.6 | 9.4 | 0.0 | 13.4 | LegendMM | LegendMM | |||
25 | 8.7 | 6.7 | 7.7 | 10.3 | 0.0 | 3.2 | 7 | 33 | |||
26 | 11.4 | 7.4 | 9.4 | 8.6 | 0.0 | 1.8 | 19 | 70 | |||
27 | 9.1 | 6.0 | 7.5 | 10.5 | 0.0 | 6.2 | 8 | 54 | |||
28 | 8.3 | 6.1 | 7.2 | 10.8 | 0.0 | 2.6 | 12 | 39 | |||
29 | 10.6 | 6.5 | 8.5 | 9.5 | 0.0 | 8.0 | 16 | 68 | |||
30 | 8.7 | 5.6 | 7.2 | 10.8 | 0.0 | 4.0 | 16 | 46 | |||
31 | 12.1 | 8.5 | 10.3 | 7.7 | 0.0 | 33.0 | 15 | 52 | |||
Sum | 366.9 | 0.0 | 156.8LegendCarer^ | ||||||||
Avg | 8.3 | 4.1 | 6.2 | ||||||||
Xtrm | 13.1 | -6.3 | 17LegendCarer^ | 100LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: