Daily Data Report for May 2021
WESTERN HEAD
NOVA SCOTIA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 16.7 | 3.6 | 10.1 | 7.9 | 0.0 | 0.8 | 29 | 50 | |||
02 | 14.4 | 3.6 | 9.0 | 9.0 | 0.0 | 0.0 | 20 | 47 | |||
03 | 18.3 | 4.8 | 11.5 | 6.5 | 0.0 | 0.0 | 26 | 35 | |||
04 | 11.6 | 2.0 | 6.8 | 11.2 | 0.0 | 1.7 | |||||
05 | 8.0 | 4.6 | 6.3 | 11.7 | 0.0 | 25.5 | 8 | 43 | |||
06 | 10.8 | 2.7 | 6.7 | 11.3 | 0.0 | 2.5 | 31 | 46 | |||
07 | 11.4 | 1.7 | 6.6 | 11.4 | 0.0 | 0.0 | 6 | 33 | |||
08 | 5.5 | 2.8 | 4.2 | 13.8 | 0.0 | 12.7 | 34 | 56 | |||
09 | 16.8 | 4.6 | 10.7 | 7.3 | 0.0 | 0.8 | 29 | 55 | |||
10 | 10.8 | 3.4 | 7.1 | 10.9 | 0.0 | 0.3 | |||||
11 | 11.6 | 2.7 | 7.1 | 10.9 | 0.0 | 0.0 | 19 | 41 | |||
12 | 14.8 | 4.5 | 9.6 | 8.4 | 0.0 | 1.5 | 24 | 32 | |||
13 | 19.9 | 4.7 | 12.3 | 5.7 | 0.0 | 0.0 | 29 | 34 | |||
14 | 23.4 | 5.2 | 14.3 | 3.7 | 0.0 | 0.0 | 33 | 38 | |||
15 | 13.6 | 5.6 | 9.6 | 8.4 | 0.0 | 0.0 | |||||
16 | 14.0 | 6.1 | 10.1 | 7.9 | 0.0 | 0.0 | 19 | 36 | |||
17 | 15.4 | 5.2 | 10.3 | 7.7 | 0.0 | 0.3 | 18 | 39 | |||
18 | 15.3 | 3.9 | 9.6 | 8.4 | 0.0 | 0.2 | 20 | 36 | |||
19 | 17.8 | 5.4 | 11.6 | 6.4 | 0.0 | 0.0 | |||||
20 | 13.5 | 4.0 | 8.7 | 9.3 | 0.0 | 0.0 | |||||
21 | 11.0 | 3.3 | 7.2 | 10.8 | 0.0 | 0.0 | 20 | 37 | |||
22 | 10.3 | 6.6 | 8.5 | 9.5 | 0.0 | 0.0 | 20 | 33 | |||
23 | 20.6 | 4.5 | 12.6 | 5.4 | 0.0 | 2.2 | 35 | 51 | |||
24 | 13.0 | 4.0 | 8.5 | 9.5 | 0.0 | 0.0 | 19 | 41 | |||
25 | 10.8 | 4.6 | 7.7 | 10.3 | 0.0 | 0.0 | 20 | 56 | |||
26 | 12.5 | 7.6 | 10.1 | 7.9 | 0.0 | 0.0 | 20 | 50 | |||
27 | 22.6 | 7.4 | 15.0 | 3.0 | 0.0 | 4.0 | 20 | 34 | |||
28 | 15.2 | 2.7 | 8.9 | 9.1 | 0.0 | 0.0 | 30 | 31 | |||
29 | 7.8 | 5.1 | 6.5 | 11.5 | 0.0 | 22.2 | 5 | 39 | |||
30 | 8.5 | 5.8 | 7.1 | 10.9 | 0.0 | 4.7 | 5 | 42 | |||
31 | 12.8 | 6.5 | 9.7 | 8.3 | 0.0 | 35.9 | 20 | 39 | |||
Sum | 274.0 | 0.0 | 115.3 | ||||||||
Avg | 13.8 | 4.5 | 9.2 | ||||||||
Xtrm | 23.4 | 1.7 | LegendMM | LegendMM | 35.9 | 20LegendCarer^ | 56LegendCarer^LegendSS | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: