Daily Data Report for January 2021
L'ASSOMPTION
QUEBEC
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | -0.5 | -7.9 | -4.2 | 22.2 | 0.0 | 0.0 | 9 | ||||
02 | -0.5 | -5.4 | -2.9 | 20.9 | 0.0 | 8.6 | 11 | 1 | 36 | ||
03 | -3.8 | -11.9 | -7.9 | 25.9 | 0.0 | 0.0 | 10 | ||||
04 | -1.7 | -4.0 | -2.9 | 20.9 | 0.0 | 0.0 | 9 | ||||
05 | -2.2 | -3.5 | -2.9 | 20.9 | 0.0 | 0.0 | 8 | 1 | 33 | ||
06 | 0.1 | -8.1 | -4.0 | 22.0 | 0.0 | 0.0 | 8 | ||||
07 | -0.3 | -12.5 | -6.4 | 24.4 | 0.0 | 0.0 | 8 | ||||
08 | -4.0 | -13.7 | -8.8 | 26.8 | 0.0 | 0.0 | 8 | ||||
09 | 1.9 | -14.9 | -6.5 | 24.5 | 0.0 | 0.0 | 8 | ||||
10 | -4.5 | -15.4 | -10.0 | 28.0 | 0.0 | 0.0 | 8 | ||||
11 | -0.9 | -7.8 | -4.4 | 22.4 | 0.0 | 0.5 | 8 | ||||
12 | 0.7 | -1.6 | -0.4 | 18.4 | 0.0 | 0.5 | 9 | ||||
13 | 1.4 | -1.9 | -0.2 | 18.2 | 0.0 | 0.4 | 8 | ||||
14 | 1.6 | -1.6 | 0.0 | 18.0 | 0.0 | 0.3 | 9 | ||||
15 | 3.0 | -7.3 | -2.2 | 20.2 | 0.0 | 0.3 | 7 | ||||
16 | 0.8 | -1.4 | -0.3 | 18.3 | 0.0 | 19.0 | 7 | 1 | 35 | ||
17 | 0.9 | -3.9 | -1.5 | 19.5 | 0.0 | 11.1 | 34 | 23 | 32 | ||
18 | -3.9 | -17.1 | -10.5 | 28.5 | 0.0 | 0.3 | 31 | ||||
19 | -8.5 | -19.1 | -13.8 | 31.8 | 0.0 | 0.4 | 29 | ||||
20 | -5.4 | -18.0 | -11.7 | 29.7 | 0.0 | 0.2 | 28 | ||||
21 | -5.6 | -19.2 | -12.4 | 30.4 | 0.0 | 5.9 | 27 | ||||
22 | -2.5 | -11.9 | -7.2 | 25.2 | 0.0 | 0.2 | 33 | ||||
23 | -9.9 | -17.7 | -13.8 | 31.8 | 0.0 | 0.2 | 31 | ||||
24 | -7.8 | -17.9 | -12.8 | 30.8 | 0.0 | 0.0 | 30 | ||||
25 | -5.7 | -22.6 | -14.2 | 32.2 | 0.0 | 0.0 | 29 | ||||
26 | -4.7 | -14.8 | -9.8 | 27.8 | 0.0 | 0.5 | 29 | ||||
27 | -0.8 | -7.0 | -3.9 | 21.9 | 0.0 | 0.2 | 31 | ||||
28 | -4.1 | -15.2 | -9.7 | 27.7 | 0.0 | 0.9 | 29 | 30 | 34 | ||
29 | -11.7 | -18.0 | -14.9 | 32.9 | 0.0 | 0.2 | 28 | ||||
30 | -11.1 | -21.8 | -16.4 | 34.4 | 0.0 | 0.0 | 28 | ||||
31 | -13.0 | -27.0 | -20.0 | 38.0 | 0.0 | 0.2 | 28 | ||||
Sum | 794.6 | 0.0 | 49.9 | ||||||||
Avg | -3.3 | -11.9 | -7.6 | ||||||||
Xtrm | 3.0 | -27.0 | LegendMM | LegendMM | 19.0 | 1LegendCarer^ | 36LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: