Daily Data Report for June 2020
TRENTON A
ONTARIO
Current Station Operator: DND
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 21.4 | 5.6 | 13.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | 39 | |
02 | 18.7 | 12.8 | 15.8 | 2.2 | 0.0 | 1.8 | 0.0 | 1.8 | |||
03 | 25.9 | 12.4 | 19.2 | 0.0 | 1.2 | LegendTT | 0.0 | LegendTT | 29 | 37 | |
04 | 25.4 | 13.4 | 19.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | |||
05 | 27.6 | 14.4 | 21.0 | 0.0 | 3.0 | 0.8 | 0.0 | 0.8 | |||
06 | 26.0 | 12.6 | 19.3 | 0.0 | 1.3 | 0.4 | 0.0 | 0.4 | 30 | 44 | |
07 | 20.9 | 10.4 | 15.7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
08 | 21.1 | 9.5 | 15.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
09 | 27.7 | 14.4 | 21.1 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | |||
10 | 29.7 | 16.3 | 23.0 | 0.0 | 5.0 | 18.2 | 0.0 | 18.2 | 29 | 56 | |
11 | 21.8 | 16.0 | 18.9 | 0.0 | 0.9 | 1.4 | 0.0 | 1.4 | 24 | 48 | |
12 | 17.9 | 7.9 | 12.9 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 46 | |
13 | 15.9 | 4.6 | 10.3 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
14 | 20.2 | 4.7 | 12.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
15 | 22.4 | 6.4 | 14.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
16 | 24.6 | 7.8 | 16.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
17 | 27.2 | 8.7 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
18 | 30.3 | 11.0 | 20.7 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |||
19 | 28.1 | 16.5 | 22.3 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | |||
20 | 28.4 | 15.8 | 22.1 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | |||
21 | 30.9 | 16.8 | 23.9 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | |||
22 | 30.2 | 17.5 | 23.9 | 0.0 | 5.9 | LegendTT | 0.0 | LegendTT | |||
23 | 28.5 | 18.9 | 23.7 | 0.0 | 5.7 | 8.8 | 0.0 | 8.8 | 23 | 50 | |
24 | 21.5 | 16.0 | 18.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 24 | 54 | |
25 | 25.4 | 14.1 | 19.8 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 22 | 33 | |
26 | 27.6 | 15.9 | 21.8 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 25 | 39 | |
27 | 27.4 | 17.8 | 22.6 | 0.0 | 4.6 | LegendTT | 0.0 | LegendTT | 23 | 48 | |
28 | 29.4 | 18.1 | 23.8 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | |||
29 | 29.5 | 17.0 | 23.3 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | |||
30 | 28.5 | 17.0 | 22.8 | 0.0 | 4.8 | LegendTT | 0.0 | LegendTT | 8 | 31 | |
Sum | 35.4 | 71.4 | 31.4 | 0.0 | 31.4 | ||||||
Avg | 25.3 | 13.0 | 19.2 | ||||||||
Xtrm | 30.9 | 4.6 | 18.2 | 0.0 | 18.2 | 29LegendCarer^ | 56LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: