Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for September 2019
PILGER
SASKATCHEWAN
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 18.2 | 4.0 | 11.1 | 6.9 | 0.0 | 0.0 | |||||
02 | 14.1 | 9.1 | 11.6 | 6.4 | 0.0 | 10.7 | 14 | 46 | |||
03 | 21.9 | 7.1 | 14.5 | 3.5 | 0.0 | 0.2 | |||||
04 | 20.9 | 7.4 | 14.1 | 3.9 | 0.0 | 0.0 | |||||
05 | 21.3 | 8.6 | 15.0 | 3.0 | 0.0 | 0.0 | 29 | 40 | |||
06 | 20.5 | 5.2 | 12.8 | 5.2 | 0.0 | 0.0 | 2 | 31 | |||
07 | 20.2 | 5.7 | 12.9 | 5.1 | 0.0 | 0.0 | |||||
08 | 19.5 | 8.4 | 14.0 | 4.0 | 0.0 | 0.0 | 6 | 32 | |||
09 | 12.9 | 8.5 | 10.7 | 7.3 | 0.0 | 0.0 | 5 | 41 | |||
10 | 9.6 | 7.8 | 8.7 | 9.3 | 0.0 | 3.8 | 6 | 36 | |||
11 | 12.7 | 8.1 | 10.4 | 7.6 | 0.0 | 0.4 | 11 | 34 | |||
12 | 11.6 | 3.1 | 7.3 | 10.7 | 0.0 | 1.0 | |||||
13 | 19.0 | 3.7 | 11.3 | 6.7 | 0.0 | 0.4 | |||||
14 | 22.8 | 5.2 | 14.0 | 4.0 | 0.0 | 0.0 | |||||
15 | 24.7 | 8.6 | 16.7 | 1.3 | 0.0 | 0.0 | |||||
16 | 32.2 | 9.9 | 21.1 | 0.0 | 3.1 | 0.0 | 13 | 38 | |||
17 | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | |||
18 | 20.7 | 7.0 | 13.8 | 4.2 | 0.0 | 0.0 | 35 | 34 | |||
19 | 22.5 | 5.6 | 14.1 | 3.9 | 0.0 | 0.0 | 11 | 32 | |||
20 | 19.3 | 8.2 | 13.8 | 4.2 | 0.0 | 0.0 | 13 | 35 | |||
21 | 16.8 | 5.9 | 11.4 | 6.6 | 0.0 | 0.0 | 29 | 33 | |||
22 | 24.6 | 5.2 | 14.9 | 3.1 | 0.0 | 0.0 | 25 | 33 | |||
23 | 20.2 | 9.0 | 14.6 | 3.4 | 0.0 | 0.0 | 25 | 52 | |||
24 | 14.7 | 5.9 | 10.3 | 7.7 | 0.0 | 0.0 | 30 | 44 | |||
25 | 15.4 | 3.2 | 9.3 | 8.7 | 0.0 | 0.8 | 30 | 58 | |||
26 | 10.1 | 0.0 | 5.0 | 13.0 | 0.0 | 0.0 | |||||
27 | 6.4 | -1.8 | 2.3 | 15.7 | 0.0 | 0.0 | 34 | 34 | |||
28 | 7.1 | 0.6 | 3.9 | 14.1 | 0.0 | 0.0 | |||||
29 | 4.9 | 0.2 | 2.6 | 15.4 | 0.0 | 2.9 | 5 | 49 | |||
30 | 1.7 | 0.3 | 1.0 | 17.0 | 0.0 | 4.9 | 5 | 49 | |||
Sum | 201.9LegendCarer^ | 3.1LegendCarer^ | 25.1LegendCarer^ | ||||||||
Avg | 16.8LegendCarer^ | 5.5LegendCarer^ | 11.1LegendCarer^ | ||||||||
Xtrm | 32.2LegendCarer^ | -1.8LegendCarer^ | 30LegendCarer^ | 58LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: