Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for November 2019
PILGER
SASKATCHEWAN
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1.6 | -7.3 | -2.8 | 20.8 | 0.0 | 0.2 | 1 | 34 | 44 | ||
02 | 2.1 | -9.2 | -3.6 | 21.6 | 0.0 | 0.0 | |||||
03 | -0.6 | -8.9 | -4.8 | 22.8 | 0.0 | 0.9 | 35 | 47 | |||
04 | -6.6 | -19.0 | -12.8 | 30.8 | 0.0 | 0.0 | 0 | 32 | 31 | ||
05 | -7.2 | -19.1 | -13.2 | 31.2 | 0.0 | 0.2 | 35 | 38 | |||
06 | -10.5 | -19.4 | -15.0 | 33.0 | 0.0 | 0.0 | 34 | 40 | |||
07 | -8.2 | -23.5 | -15.8 | 33.8 | 0.0 | 0.0 | |||||
08 | -1.8 | -9.0 | -5.4 | 23.4 | 0.0 | 1.7 | 1 | ||||
09 | -3.8 | -15.4 | -9.6 | 27.6 | 0.0 | 0.5 | 3 | 35 | 47 | ||
10 | -12.7 | -21.9 | -17.3 | 35.3 | 0.0 | 0.0 | 2 | 36 | 35 | ||
11 | -12.3 | -23.3 | -17.8 | 35.8 | 0.0 | 0.0 | 1 | 22 | 34 | ||
12 | -5.5 | -14.5 | -10.0 | 28.0 | 0.0 | 0.0 | 2 | 19 | 32 | ||
13 | -3.3 | -19.6 | -11.4 | 29.4 | 0.0 | 0.0 | 2 | ||||
14 | -1.1 | -12.6 | -6.8 | 24.8 | 0.0 | 0.0 | 2 | 33 | 46 | ||
15 | 0.1 | -10.7 | -5.3 | 23.3 | 0.0 | 0.0 | 2 | 14 | 31 | ||
16 | -0.2 | -3.7 | -1.9 | 19.9 | 0.0 | 2.0 | 2 | 32 | 40 | ||
17 | 2.9 | -2.8 | 0.0 | 18.0 | 0.0 | 0.0 | 8 | ||||
18 | 4.0 | 0.8 | 2.4 | 15.6 | 0.0 | 1.6 | 7 | 29 | 41 | ||
19 | 1.2 | -6.5 | -2.6 | 20.6 | 0.0 | 0.0 | 1 | 31 | 34 | ||
20 | -6.4 | -14.6 | -10.5 | 28.5 | 0.0 | 0.0 | 1 | 31 | 37 | ||
21 | 1.3 | -10.7 | -4.7 | 22.7 | 0.0 | 0.0 | 1 | ||||
22 | 1.6 | -5.3 | -1.9 | 19.9 | 0.0 | 0.0 | 1 | 27 | 35 | ||
23 | 6.6 | -0.9 | 2.8 | 15.2 | 0.0 | 0.0 | 1 | 28 | 41 | ||
24 | 2.0 | -3.0 | -0.5 | 18.5 | 0.0 | 1.6 | 0 | 30 | 32 | ||
25 | -2.1 | -5.7 | -3.9 | 21.9 | 0.0 | 0.0 | 1 | 32 | 34 | ||
26 | -5.2 | -6.7 | -5.9 | 23.9 | 0.0 | 2.2 | 1 | ||||
27 | -6.0 | -7.9 | -7.0 | 25.0 | 0.0 | 0.2 | 2 | ||||
28 | -7.0 | -14.4 | -10.7 | 28.7 | 0.0 | 0.0 | 2 | 11 | 47 | ||
29 | -8.0 | -10.1 | -9.1 | 27.1 | 0.0 | 0.8 | 3 | 11 | 36 | ||
30 | -8.9 | -11.8 | -10.4 | 28.4 | 0.0 | 0.0 | 3 | ||||
Sum | 755.5 | 0.0 | 11.9 | ||||||||
Avg | -3.1 | -11.2 | -7.2 | ||||||||
Xtrm | 6.6 | -23.5 | 11LegendCarer^ | 47LegendCarer^LegendSS | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: