Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for May 2014
NORTH BAY A
ONTARIO
Current Station Operator: NAVCAN
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 8.2 | 3.4 | 5.8 | 12.2 | 0.0 | 10.6 | 0.0 | 10.6 | 22 | 46 | |
02 | 8.4 | 3.0 | 5.7 | 12.3 | 0.0 | 2.2 | 0.0 | 2.2 | 23 | 41 | |
03 | 10.8 | 3.8 | 7.3 | 10.7 | 0.0 | 4.8 | 0.0 | 4.8 | <31 | ||
04 | 11.6 | 1.7 | 6.7 | 11.3 | 0.0 | LegendTT | 0.0 | LegendTT | 34 | 46 | |
05 | 11.2 | -0.9 | 5.2 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 33 | |
06 | 10.1 | -0.4 | 4.9 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 37 | |
07 | 16.3 | -1.6 | 7.4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 37 | |
08 | 18.1 | 4.9 | 11.5 | 6.5 | 0.0 | 4.6 | 0.0 | 4.6 | 10 | 44 | |
09 | 20.1 | 7.0 | 13.6 | 4.4 | 0.0 | 23.0 | 0.0 | 23.0 | 24 | 72 | |
10 | 14.2 | 4.7 | 9.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 54 | |
11 | 19.2 | 2.2 | 10.7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 57 | |
12 | 13.8 | 4.5 | 9.2 | 8.8 | 0.0 | 2.0 | 0.0 | 2.0 | 12 | 39 | |
13 | 16.5 | 8.1 | 12.3 | 5.7 | 0.0 | 13.2 | 0.0 | 13.2 | 11 | 46 | |
14 | 16.9 | 9.0 | 13.0 | 5.0 | 0.0 | 0.2 | 0.0 | 0.2 | 25 | 32 | |
15 | 17.0 | 6.6 | 11.8 | 6.2 | 0.0 | 20.2 | 0.0 | 20.2 | 14 | 43 | |
16 | 8.1 | 2.0 | 5.1 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 35 | |
17 | 8.9 | 0.9 | 4.9 | 13.1 | 0.0 | 0.8 | 0.0 | 0.8 | 21 | 37 | |
18 | 16.1 | 0.1 | 8.1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 37 | |
19 | 18.9 | 5.4 | 12.2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 35 | |
20 | 21.6 | 4.9 | 13.3 | 4.7 | 0.0 | LegendTT | 0.0 | LegendTT | 27 | 37 | |
21 | 20.9 | 8.5 | 14.7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | <31 | ||
22 | 21.0 | 9.5 | 15.3 | 2.7 | 0.0 | 6.6 | 0.0 | 6.6 | 36 | 32 | |
23 | 21.6 | 10.5 | 16.1 | 1.9 | 0.0 | 2.6 | 0.0 | 2.6 | 12 | 41 | |
24 | 23.5 | 10.3 | 16.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 37 | |
25 | 24.0 | 12.2 | 18.1 | 0.0 | 0.1 | 3.0 | 0.0 | 3.0 | 24 | 44 | |
26 | 25.8 | 12.6 | 19.2 | 0.0 | 1.2 | LegendTT | 0.0 | LegendTT | 25 | 48 | |
27 | 22.9 | 10.5 | 16.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 35 | 52 | |
28 | LegendMM | 9.3LegendEE | LegendMM | LegendMM | LegendMM | LegendTT | 0.0 | LegendTT | <31 | ||
29 | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | ||
30 | |||||||||||
31 | |||||||||||
Sum | 192.1LegendCarer^ | 1.3LegendCarer^ | 93.8LegendCarer^ | 0.0LegendCarer^ | 93.8LegendCarer^ | ||||||
Avg | 16.5LegendCarer^ | 5.5LegendCarer^ | 10.9LegendCarer^ | ||||||||
Xtrm | 25.8LegendCarer^ | -1.6LegendCarer^ | 24LegendCarer^ | 72LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: