Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for October 2019
EUREKA CLIMATE
NUNAVUT
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.4 | -4.7 | -2.1 | 20.1 | 0.0 | 0.5 | 3 | 15 | 39 | ||
02 | -2.6 | -9.7 | -6.1 | 24.1 | 0.0 | 0.0 | 3 | ||||
03 | -1.9 | -9.7 | -5.8 | 23.8 | 0.0 | 0.0 | 3 | 28 | 32 | ||
04 | -2.0 | -7.3 | -4.6 | 22.6 | 0.0 | 0.0 | 3 | 26 | 33 | ||
05 | -2.6 | -6.1 | -4.4 | 22.4 | 0.0 | 0.0 | 3 | 36 | 37 | ||
06 | -2.3 | -5.5 | -3.9 | 21.9 | 0.0 | 0.7 | 4 | 15 | 47 | ||
07 | -3.6 | -5.4 | -4.5 | 22.5 | 0.0 | 0.0 | 3 | 18 | 59 | ||
08 | -2.8 | -4.1 | -3.5 | 21.5 | 0.0 | 0.0 | 4 | 17 | 54 | ||
09 | -1.6 | -3.9 | -2.7 | 20.7 | 0.0 | 0.0 | 3 | 16 | 55 | ||
10 | -1.7 | -4.6 | -3.1 | 21.1 | 0.0 | 0.9 | 4 | 16 | 48 | ||
11 | -3.1 | -5.5 | -4.3 | 22.3 | 0.0 | 0.7 | 4 | 29 | 45 | ||
12 | -5.1 | -13.0 | -9.0 | 27.0 | 0.0 | 0.6 | 4 | 29 | 48 | ||
13 | -5.1 | -10.0 | -7.6 | 25.6 | 0.0 | 0.0 | 4 | ||||
14 | -5.8 | -13.3 | -9.6 | 27.6 | 0.0 | 0.0 | 4 | ||||
15 | -5.7 | -12.8 | -9.3 | 27.3 | 0.0 | 0.6 | 4 | 18 | 48 | ||
16 | -5.0 | -9.4 | -7.2 | 25.2 | 0.0 | 0.0 | 4 | 18 | 52 | ||
17 | -7.5 | -21.6 | -14.6 | 32.6 | 0.0 | 0.0 | 4 | 34 | 42 | ||
18 | -13.1 | -20.8 | -17.0 | 35.0 | 0.0 | 0.4 | 4 | 17 | 36 | ||
19 | -14.9 | -21.9 | -18.4 | 36.4 | 0.0 | 0.0 | 4 | ||||
20 | -15.2 | -21.7 | -18.5 | 36.5 | 0.0 | 0.0 | 4 | ||||
21 | -16.0 | -24.4 | -20.2 | 38.2 | 0.0 | 0.2 | 4 | ||||
22 | -18.8 | -26.1 | -22.4 | 40.4 | 0.0 | 0.0 | 4 | ||||
23 | -7.0 | -19.2 | -13.1 | 31.1 | 0.0 | 0.0 | 4 | ||||
24 | -4.8 | -9.9 | -7.3 | 25.3 | 0.0 | 0.0 | 4 | ||||
25 | -4.6 | -9.9 | -7.3 | 25.3 | 0.0 | 1.9 | 4 | 36 | 41 | ||
26 | -9.8 | -17.5 | -13.7 | 31.7 | 0.0 | 0.2 | 4 | 17 | 45 | ||
27 | -13.9 | -20.4 | -17.2 | 35.2 | 0.0 | 0.2 | 4 | 30 | 40 | ||
28 | -16.9 | -26.2 | -21.5 | 39.5 | 0.0 | 0.2 | 4 | 29 | 36 | ||
29 | -18.6 | -21.3 | -19.9 | 37.9 | 0.0 | 0.0 | 4 | ||||
30 | -18.6 | -28.6 | -23.6 | 41.6 | 0.0 | 0.0 | 4 | ||||
31 | -18.4 | -30.6 | -24.5 | 42.5 | 0.0 | 0.2 | 3 | ||||
Sum | 904.9 | 0.0 | 7.3 | ||||||||
Avg | -8.0 | -14.4 | -11.2 | ||||||||
Xtrm | 0.4 | -30.6 | 18LegendCarer^ | 59LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: