Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for August 2016
OTTAWA INTL A
ONTARIO
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 30.3 | 16.8 | 23.6 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 8 | 41 | |
02 | 30.3 | 14.9 | 22.6 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 7 | 35 | |
03 | 31.6 | 14.0 | 22.8 | 0.0 | 4.8 | LegendTT | 0.0 | LegendTT | 20 | 33 | |
04 | 34.2 | 18.2 | 26.2 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 24 | 33 | |
05 | 33.1 | 18.5 | 25.8 | 0.0 | 7.8 | LegendTT | 0.0 | LegendTT | 18 | 50 | |
06 | 28.6 | 16.2 | 22.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 32 | 56 | |
07 | 27.8 | 13.6 | 20.7 | 0.0 | 2.7 | LegendTT | 0.0 | LegendTT | 31 | 52 | |
08 | 30.7 | 11.7 | 21.2 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 31 | 44 | |
09 | 32.7 | 13.4 | 23.1 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 19 | 35 | |
10 | 34.6 | 19.3 | 27.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 20 | 46 | |
11 | 34.4 | 19.0 | 26.7 | 0.0 | 8.7 | LegendTT | 0.0 | LegendTT | 30 | 32 | |
12 | 25.8 | 17.3 | 21.6 | 0.0 | 3.6 | 5.2 | 0.0 | 5.2 | 7 | 37 | |
13 | 19.9 | 16.0 | 18.0 | 0.0 | 0.0 | 39.2 | 0.0 | 39.2 | 7 | 48 | |
14 | 25.3 | 15.1 | 20.2 | 0.0 | 2.2 | 0.2 | 0.0 | 0.2 | 28 | 44 | |
15 | 27.9 | 14.4 | 21.2 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | <31 | ||
16 | 22.1 | 15.8 | 19.0 | 0.0 | 1.0 | 26.4 | 0.0 | 26.4 | 7 | 61 | |
17 | 28.7 | 16.1 | 22.4 | 0.0 | 4.4 | 0.6 | 0.0 | 0.6 | 34 | 33 | |
18 | 28.0 | 14.8 | 21.4 | 0.0 | 3.4 | 1.0 | 0.0 | 1.0 | <31 | ||
19 | 29.5 | 12.2 | 20.9 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | <31 | ||
20 | 31.1 | 16.2 | 23.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 18 | 39 | |
21 | 24.1 | 13.8 | 19.0 | 0.0 | 1.0 | 18.2 | 0.0 | 18.2 | 29 | 50 | |
22 | 22.8 | 10.4 | 16.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 31 | 44 | |
23 | 27.7 | 9.8 | 18.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 24 | 46 | |
24 | 30.1 | 15.5 | 22.8 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 19 | 37 | |
25 | 29.9 | 20.2 | 25.1 | 0.0 | 7.1 | 0.6 | 0.0 | 0.6 | 25 | 35 | |
26 | 28.6 | 19.5 | 24.1 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 31 | 39 | |
27 | 27.1 | 16.3 | 21.7 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | <31 | ||
28 | 30.1 | 17.9 | 24.0 | 0.0 | 6.0 | 0.2 | 0.0 | 0.2 | 29 | 39 | |
29 | 25.1 | 12.5 | 18.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 31 | 39 | |
30 | 25.6 | 12.6 | 19.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 23 | 32 | |
31 | 27.2 | 14.1 | 20.7 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 32 | 37 | |
Sum | 1.4 | 124.6 | 91.6 | 0.0 | 91.6 | ||||||
Avg | 28.6 | 15.4 | 22.0 | ||||||||
Xtrm | 34.6 | 9.8 | 7 | 61 | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: