Daily Data Report for June 2019
OTTAWA INTL A
ONTARIO
Current Station Operator: NAVCAN
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 18.4 | 9.0 | 13.7 | 4.3 | 0.0 | 0.2 | 0.0 | 0.2 | LegendMM | LegendMM | |
02 | 20.6 | 8.1 | 14.4 | 3.6 | 0.0 | 4.6 | 0.0 | 4.6 | 31 | 45 | |
03 | 15.4 | 5.0 | 10.2 | 7.8 | 0.0 | 0.4 | 0.0 | 0.4 | 28 | 55 | |
04 | 19.4 | 2.1 | 10.8 | 7.2 | 0.0 | 2.0 | 0.0 | 2.0 | 25 | 54 | |
05 | 16.2 | 9.6 | 12.9 | 5.1 | 0.0 | 0.4 | 0.0 | 0.4 | LegendMM | LegendMM | |
06 | 22.9 | 8.1 | 15.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 33 | |
07 | 26.3 | 6.8 | 16.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 41 | |
08 | 26.0 | 8.5 | 17.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
09 | 30.1 | 9.3 | 19.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
10 | 28.5 | 14.8 | 21.7 | 0.0 | 3.7 | 18.4 | 0.0 | 18.4 | 16 | 37 | |
11 | 20.6 | 8.5 | 14.6 | 3.4 | 0.0 | 4.3 | 0.0 | 4.3 | 29 | 63 | |
12 | 23.7 | 6.2 | 15.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | 41 | |
13 | 19.5 | 11.7 | 15.6 | 2.4 | 0.0 | 15.3 | 0.0 | 15.3 | 10 | 37 | |
14 | 18.6 | 12.2 | 15.4 | 2.6 | 0.0 | 4.3 | 0.0 | 4.3 | 30 | 50 | |
15 | 18.9 | 9.8 | 14.4 | 3.6 | 0.0 | 9.6 | 0.0 | 9.6 | 20 | 41 | |
16 | 20.5 | 7.1 | 13.8 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | LegendMM | |
17 | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
18 | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
19 | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | 6.3 | 0.0 | 6.3 | 31 | 32 | |
20 | 18.8 | 15.4 | 17.1 | 0.9 | 0.0 | 2.9 | 0.0 | 2.9 | 5 | 33 | |
21 | 24.4 | 14.2 | 19.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 32 | 46 | |
22 | 26.2 | 13.4 | 19.8 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 32 | 52 | |
23 | 28.1 | 12.4 | 20.3 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 29 | 39 | |
24 | 27.6 | 12.0 | 19.8 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 10 | 42 | |
25 | 29.0 | 14.3 | 21.7 | 0.0 | 3.7 | 6.8 | 0.0 | 6.8 | 28 | 45 | |
26 | 28.2 | 14.4 | 21.3 | 0.0 | 3.3 | 3.3 | 0.0 | 3.3 | 22 | 46 | |
27 | 29.6 | 14.8 | 22.2 | 0.0 | 4.2 | 13.6 | 0.0 | 13.6 | 27 | 72 | |
28 | 27.9 | 15.2 | 21.6 | 0.0 | 3.6 | 9.2 | 0.0 | 9.2 | 32 | 52 | |
29 | 28.2 | 15.8 | 22.0 | 0.0 | 4.0 | 8.6 | 0.0 | 8.6 | 34 | 48 | |
30 | 23.7 | 13.5 | 18.6 | 0.0 | 0.6 | 1.2 | 0.0 | 1.2 | 32 | 45 | |
Sum | 52.7LegendCarer^ | 32.0LegendCarer^ | 111.4 | 0.0 | 111.4 | ||||||
Avg | 23.6LegendCarer^ | 10.8LegendCarer^ | 17.2LegendCarer^ | ||||||||
Xtrm | 30.1LegendCarer^ | 2.1LegendCarer^ | 18.4 | 0.0 | 18.4 | 27LegendCarer^ | 72LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: