Daily Data Report for May 2018
OTTAWA INTL A
ONTARIO
Current Station Operator: NAVCAN
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 19.6 | 0.5 | 10.1 | 7.9 | 0.0 | LegendTT | 0.0 | LegendTT | 15 | 32 | |
02 | 27.7 | 10.2 | 19.0 | 0.0 | 1.0 | 1.2 | 0.0 | 1.2 | 24 | 56 | |
03 | 17.3 | 10.1 | 13.7 | 4.3 | 0.0 | 5.4 | 0.0 | 5.4 | 35 | 35 | |
04 | 23.1 | 6.1 | 14.6 | 3.4 | 0.0 | 3.0 | 0.0 | 3.0 | 28 | 96 | |
05 | 24.1 | 5.3 | 14.7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 46 | |
06 | 19.9 | 8.1 | 14.0 | 4.0 | 0.0 | LegendTT | 0.0 | LegendTT | 35 | 41 | |
07 | 15.3 | 4.6 | 10.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 33 | |
08 | 23.0 | 4.4 | 13.7 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 23 | 35 | |
09 | 27.4 | 6.1 | 16.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 18 | 37 | |
10 | 20.8 | 3.4 | 12.1 | 5.9 | 0.0 | 2.0 | 0.0 | 2.0 | 26 | 69 | |
11 | 11.9 | 0.5 | 6.2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 41 | |
12 | 18.5 | 0.1 | 9.3 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 30 | |
13 | 22.3 | 1.7 | 12.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 33 | |
14 | 25.4 | 9.5 | 17.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 46 | |
15 | 20.0 | 7.9 | 14.0 | 4.0 | 0.0 | 0.2 | 0.0 | 0.2 | 29 | 48 | |
16 | 23.6 | 3.0 | 13.3 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | 44 | |
17 | 18.6 | 7.4 | 13.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 43 | |
18 | 17.9 | 3.0 | 10.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 37 | |
19 | 18.2 | 6.6 | 12.4 | 5.6 | 0.0 | 9.4 | 0.0 | 9.4 | 11 | 32 | |
20 | 18.0 | 7.1 | 12.6 | 5.4 | 0.0 | 16.2 | 0.0 | 16.2 | 32 | 44 | |
21 | 25.9 | 5.3 | 15.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 27 | 46 | |
22 | 18.1 | 9.4 | 13.8 | 4.2 | 0.0 | 4.2 | 0.0 | 4.2 | <31 | ||
23 | 23.9 | 9.4 | 16.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 44 | |
24 | 25.7 | 8.3 | 17.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 35 | |
25 | 26.6 | 14.7 | 20.7 | 0.0 | 2.7 | 5.4 | 0.0 | 5.4 | 27 | 48 | |
26 | 21.6 | 16.2 | 18.9 | 0.0 | 0.9 | 2.8 | 0.0 | 2.8 | <31 | ||
27 | 23.8 | 13.4 | 18.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 6 | 33 | |
28 | 25.8 | 15.2 | 20.5 | 0.0 | 2.5 | 1.0 | 0.0 | 1.0 | 1 | 32 | |
29 | 25.8 | 12.2 | 19.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 35 | 33 | |
30 | 29.8 | 10.3 | 20.1 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 7 | 33 | |
31 | 26.5 | 19.3 | 22.9 | 0.0 | 4.9 | 1.4 | 0.0 | 1.4 | 20 | 39 | |
Sum | 110.4 | 15.7 | 52.2 | 0.0 | 52.2 | ||||||
Avg | 22.1 | 7.7 | 15.0 | ||||||||
Xtrm | 29.8 | 0.1 | 16.2 | 0.0 | 16.2 | 28 | 96 | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: