Daily Data Report for October 2020
OTTAWA INTL A
ONTARIO
Current Station Operator: NAVCAN
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 17.6 | 8.1 | 12.9 | 5.1 | 0.0 | LegendTT | 0.0 | LegendTT | 21 | 39 | |
02 | 11.5 | 3.7 | 7.6 | 10.4 | 0.0 | 7.2 | 0.0 | 7.2 | LegendMM | LegendMM | |
03 | 12.3 | 3.6 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
04 | 14.4 | 4.6 | 9.5 | 8.5 | 0.0 | 2.8 | 0.0 | 2.8 | 18 | LegendMM | |
05 | 12.2 | 6.4 | 9.3 | 8.7 | 0.0 | 2.8 | 0.0 | 2.8 | LegendMM | LegendMM | |
06 | 16.4 | 5.5 | 11.0 | 7.0 | 0.0 | LegendTT | 0.0 | LegendTT | 19 | 50 | |
07 | 16.7 | 6.3 | 11.5 | 6.5 | 0.0 | 6.0 | 0.0 | 6.0 | 27 | 71 | |
08 | 9.8 | 0.4 | 5.1 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 52 | |
09 | 15.5 | -1.0 | 7.3 | 10.7 | 0.0 | LegendTT | 0.0 | LegendTT | 23 | 42 | |
10 | 22.8 | 6.3 | 14.6 | 3.4 | 0.0 | 0.5 | 0.0 | 0.5 | 28 | 61 | |
11 | 10.8 | 1.2 | 6.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 35 | |
12 | 13.9 | 0.7 | 7.3 | 10.7 | 0.0 | LegendTT | 0.0 | LegendTT | 9 | 37 | |
13 | 12.6 | 6.5 | 9.6 | 8.4 | 0.0 | 12.6 | 0.0 | 12.6 | 10 | 32 | |
14 | 16.5 | 3.5 | 10.0 | 8.0 | 0.0 | LegendTT | 0.0 | LegendTT | 27 | 45 | |
15 | 19.8 | 7.5 | 13.7 | 4.3 | 0.0 | 14.2 | 0.0 | 14.2 | 25 | 54 | |
16 | 10.2 | -0.7 | 4.8 | 13.2 | 0.0 | 6.2 | 0.0 | 6.2 | 22 | 32 | |
17 | 14.1 | -1.0 | 6.6 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | 39 | |
18 | 14.3 | 2.4 | 8.4 | 9.6 | 0.0 | LegendTT | 0.0 | LegendTT | 17 | 45 | |
19 | 13.5 | 4.5 | 9.0 | 9.0 | 0.0 | 10.7 | 0.0 | 10.7 | 25 | 54 | |
20 | 9.6 | 1.9 | 5.8 | 12.2 | 0.0 | 4.9 | 0.0 | 4.9 | 36 | 37 | |
21 | 16.0 | 3.5 | 9.8 | 8.2 | 0.0 | 11.7 | 0.0 | 11.7 | 8 | 42 | |
22 | 11.4 | 3.0 | 7.2 | 10.8 | 0.0 | LegendTT | 0.0 | LegendTT | LegendMM | LegendMM | |
23 | 24.8 | 8.8 | 16.8 | 1.2 | 0.0 | LegendTT | 0.0 | LegendTT | 20 | 58 | |
24 | 18.4 | 0.9 | 9.7 | 8.3 | 0.0 | 2.2 | 0.0 | 2.2 | 29 | 65 | |
25 | 5.7 | -1.7 | 2.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 32 | |
26 | 3.1 | 0.4 | 1.8 | 16.2 | 0.0 | 7.0 | 0.2 | 7.2 | 9 | 33 | |
27 | 2.7 | -2.3 | 0.2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 36 | 33 | |
28 | 9.4 | -1.1 | 4.2 | 13.8 | 0.0 | 0.4 | 0.0 | 0.4 | LegendTT | 23 | 39 |
29 | 6.0 | -1.3 | 2.4 | 15.6 | 0.0 | LegendTT | 0.0 | LegendTT | 1 | 42 | |
30 | 3.9 | -4.9 | -0.5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 32 | |
31 | 6.5 | -8.4 | -1.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17 | 32 | |
Sum | 327.4 | 0.0 | 89.2 | 0.2 | 89.4 | ||||||
Avg | 12.7 | 2.2 | 7.4 | ||||||||
Xtrm | 24.8 | -8.4 | 14.2 | 0.2 | 14.2 | 27LegendCarer^ | 71LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: