Daily Data Report for June 2021
OTTAWA INTL A
ONTARIO
Current Station Operator: NAVCAN
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 24.8 | 11.6 | 18.2 | 0.0 | 0.2 | 0.8 | 0.0 | 0.8 | 26 | 44 | |
02 | 27.2 | 9.4 | 18.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 23 | 35 | |
03 | 22.2 | 14.9 | 18.6 | 0.0 | 0.6 | 11.1 | 0.0 | 11.1 | LegendMM | LegendMM | |
04 | 26.8 | 14.8 | 20.8 | 0.0 | 2.8 | 3.2 | 0.0 | 3.2 | 23 | 45 | |
05 | 29.9 | 15.6 | 22.8 | 0.0 | 4.8 | 1.6 | 0.0 | 1.6 | 29 | 46 | |
06 | 32.4 | 16.8 | 24.6 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 21 | 47 | |
07 | 33.2 | 18.9 | 26.1 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 21 | 50 | |
08 | 31.4 | 21.5 | 26.5 | 0.0 | 8.5 | LegendTT | 0.0 | LegendTT | 22 | 35 | |
09 | 29.4 | 17.5 | 23.5 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 33 | 45 | |
10 | 24.0 | 11.8 | 17.9 | 0.1 | 0.0 | 0.3 | 0.0 | 0.3 | 6 | 32 | |
11 | 24.6 | 12.3 | 18.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | LegendMM | LegendMM | |
12 | 27.6 | 11.6 | 19.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 31 | 36 | |
13 | 29.0 | 11.2 | 20.1 | 0.0 | 2.1 | 2.6 | 0.0 | 2.6 | 30 | 45 | |
14 | 24.2 | 16.0 | 20.1 | 0.0 | 2.1 | 11.2 | 0.0 | 11.2 | 20 | 31 | |
15 | 23.3 | 12.8 | 18.1 | 0.0 | 0.1 | 0.4 | 0.0 | 0.4 | 31 | 48 | |
16 | 21.8 | 9.5 | 15.7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 31 | 45 | |
17 | 26.6 | 7.8 | 17.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 25 | 37 | |
18 | 21.4 | 13.4 | 17.4 | 0.6 | 0.0 | 26.4 | 0.0 | 26.4 | 22 | 44 | |
19 | 26.4 | 15.1 | 20.8 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 31 | 50 | |
20 | 28.7 | 13.5 | 21.1 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 23 | 39 | |
21 | 29.0 | 15.9 | 22.5 | 0.0 | 4.5 | 2.7 | 0.0 | 2.7 | 23 | 58 | |
22 | 17.0 | 7.0 | 12.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 45 | |
23 | 22.1 | 5.9 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | 40 | |
24 | 27.5 | 10.5 | 19.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 17 | 50 | |
25 | 24.4 | 18.6 | 21.5 | 0.0 | 3.5 | 4.7 | 0.0 | 4.7 | 17 | 37 | |
26 | 24.6 | 16.7 | 20.7 | 0.0 | 2.7 | 26.0 | 0.0 | 26.0 | 22 | 50 | |
27 | 31.6 | 21.9 | 26.8 | 0.0 | 8.8 | 0.2 | 0.0 | 0.2 | 20 | 60 | |
28 | 32.2 | 22.0 | 27.1 | 0.0 | 9.1 | 0.7 | 0.0 | 0.7 | 23 | 32 | |
29 | 28.3 | 19.1 | 23.7 | 0.0 | 5.7 | 6.7 | 0.0 | 6.7 | LegendMM | LegendMM | |
30 | 29.9 | 15.6 | 22.8 | 0.0 | 4.8 | LegendTT | 0.0 | LegendTT | 31 | 55 | |
Sum | 13.8 | 89.8 | 99.1 | 0.0 | 99.1 | ||||||
Avg | 26.7 | 14.3 | 20.5 | ||||||||
Xtrm | 33.2 | 5.9 | 26.4 | 0.0 | 26.4 | 20LegendCarer^ | 60LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: