Daily Data Report for November 2021
SHEARWATER RCS
NOVA SCOTIA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 17.4 | 6.8 | 12.1 | 5.9 | 0.0 | 0.0 | 1 | ||||
02 | 13.9 | 2.0 | 7.9 | 10.1 | 0.0 | 0.0 | 1 | 16 | 31 | ||
03 | 9.0 | 3.4 | 6.2 | 11.8 | 0.0 | 0.9 | 1 | ||||
04 | 9.9 | 1.3 | 5.6 | 12.4 | 0.0 | 0.0 | 0 | ||||
05 | 7.9 | -0.5 | 3.7 | 14.3 | 0.0 | 0.0 | 1 | 32 | 31 | ||
06 | 10.3 | -2.2 | 4.1 | 13.9 | 0.0 | 0.0 | 0 | ||||
07 | 12.9 | 1.5 | 7.2 | 10.8 | 0.0 | 0.0 | 0 | ||||
08 | 11.3 | 2.8 | 7.0 | 11.0 | 0.0 | 0.0 | 0 | ||||
09 | 15.3 | 1.6 | 8.4 | 9.6 | 0.0 | 0.0 | 0 | ||||
10 | 8.7 | 3.0 | 5.9 | 12.1 | 0.0 | 18.8 | 0 | 32 | 39 | ||
11 | 8.6 | -0.5 | 4.0 | 14.0 | 0.0 | 0.0 | 0 | 30 | 37 | ||
12 | 11.3 | -1.8 | 4.8 | 13.2 | 0.0 | 0.4 | 16 | 48 | |||
13 | 14.8 | 9.9 | 12.3 | 5.7 | 0.0 | 19.8 | 0 | 16 | 55 | ||
14 | 12.2 | 2.4 | 7.3 | 10.7 | 0.0 | 0.4 | 0 | 22 | 60 | ||
15 | 11.4 | 2.9 | 7.2 | 10.8 | 0.0 | 21.6 | 21 | 52 | |||
16 | 6.8 | 2.3 | 4.5 | 13.5 | 0.0 | 0.0 | 0 | 29 | 46 | ||
17 | 4.9 | -0.4 | 2.2 | 15.8 | 0.0 | 0.0 | 0 | 28 | 52 | ||
18 | 14.8 | 0.7 | 7.7 | 10.3 | 0.0 | 6.1 | 21 | 52 | |||
19 | 14.8 | 2.3 | 8.5 | 9.5 | 0.0 | 10.8 | 0 | 19 | 59 | ||
20 | 5.2 | -2.7 | 1.3 | 16.7 | 0.0 | 0.0 | 0 | 31 | 40 | ||
21 | 9.4 | -2.8 | 3.3 | 14.7 | 0.0 | 0.0 | 0 | 18 | 34 | ||
22 | 13.3 | 9.3 | 11.3 | 6.7 | 0.0 | 25.7 | 0 | 13 | 84 | ||
23 | 12.4 | 0.2 | 6.3 | 11.7 | 0.0 | 33.2 | 32 | 42 | |||
24 | 1.4 | -0.6 | 0.4 | 17.6 | 0.0 | 2.6 | 31 | 45 | |||
25 | 8.3 | 0.5 | 4.4 | 13.6 | 0.0 | 2.3 | 0 | 30 | 56 | ||
26 | 9.8 | 6.3 | 8.1 | 9.9 | 0.0 | 1.2 | 0 | 31 | 32 | ||
27 | 10.2 | 0.8 | 5.5 | 12.5 | 0.0 | 7.9 | 0 | 20 | 59 | ||
28 | 4.7 | -1.6 | 1.5 | 16.5 | 0.0 | 0.2 | 0 | 23 | 38 | ||
29 | 9.6 | -0.5 | 4.6 | 13.4 | 0.0 | 29.5 | 0 | 9 | 42 | ||
30 | 2.6 | -0.8 | 0.9 | 17.1 | 0.0 | 0.0 | 0 | 30 | 44 | ||
Sum | 365.8 | 0.0 | 181.4 | ||||||||
Avg | 10.1 | 1.5 | 5.8 | ||||||||
Xtrm | 17.4 | -2.8 | LegendMM | LegendMM | 33.2 | 13LegendCarer^ | 84LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: