Daily Data Report for June 2021
POWELL RIVER
BRITISH COLUMBIA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 27.5 | 11.5 | 19.5 | 0.0 | 1.5 | 0.0 | LegendMM | LegendMM | |||
02 | 25.3 | 12.1 | 18.7 | 0.0 | 0.7 | 0.0 | LegendMM | LegendMM | |||
03 | 23.6 | 14.2 | 18.9 | 0.0 | 0.9 | 0.3 | LegendMM | LegendMM | |||
04 | 16.4 | 12.2 | 14.3 | 3.7 | 0.0 | 0.3 | LegendMM | LegendMM | |||
05 | 15.1 | 9.7 | 12.4 | 5.6 | 0.0 | 4.5 | LegendMM | LegendMM | |||
06 | 13.4 | 7.6 | 10.5 | 7.5 | 0.0 | 12.5 | LegendMM | LegendMM | |||
07 | 14.0 | 7.8 | 10.9 | 7.1 | 0.0 | 1.0 | LegendMM | LegendMM | |||
08 | 17.3 | 4.9 | 11.1 | 6.9 | 0.0 | 0.1 | LegendMM | LegendMM | |||
09 | 18.1 | 7.1 | 12.6 | 5.4 | 0.0 | 2.1 | LegendMM | LegendMM | |||
10 | 16.5 | 9.0 | 12.7 | 5.3 | 0.0 | 2.2 | LegendMM | LegendMM | |||
11 | 17.3 | 8.2 | 12.8 | 5.2 | 0.0 | 3.0 | LegendMM | LegendMM | |||
12 | 18.4 | 11.9 | 15.2 | 2.8 | 0.0 | 0.6 | LegendMM | LegendMM | |||
13 | 19.6 | 12.5 | 16.0 | 2.0 | 0.0 | 13.6 | LegendMM | LegendMM | |||
14 | 20.8 | 11.9 | 16.3 | 1.7 | 0.0 | 0.2 | LegendMM | LegendMM | |||
15 | 18.9 | 11.0 | 14.9 | 3.1 | 0.0 | 0.0 | LegendMM | LegendMM | |||
16 | 19.5 | 11.7 | 15.6 | 2.4 | 0.0 | 0.7 | LegendMM | LegendMM | |||
17 | 23.6 | 8.7 | 16.2 | 1.8 | 0.0 | 0.0 | LegendMM | LegendMM | |||
18 | 20.8 | 12.3 | 16.5 | 1.5 | 0.0 | 0.4 | LegendMM | LegendMM | |||
19 | 19.4 | 11.4 | 15.4 | 2.6 | 0.0 | 0.0 | LegendMM | LegendMM | |||
20 | 25.8 | 10.5 | 18.1 | 0.0 | 0.1 | 0.0 | LegendMM | LegendMM | |||
21 | 27.5 | 11.5 | 19.5 | 0.0 | 1.5 | 0.0 | LegendMM | LegendMM | |||
22 | 25.4 | 12.5 | 19.0 | 0.0 | 1.0 | 0.2 | LegendMM | LegendMM | |||
23 | 23.4 | 12.6 | 18.0 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |||
24 | 24.9 | 12.5 | 18.7 | 0.0 | 0.7 | 0.0 | LegendMM | LegendMM | |||
25 | 31.2 | 13.7 | 22.4 | 0.0 | 4.4 | 0.0 | LegendMM | LegendMM | |||
26 | 36.0 | 16.7 | 26.4 | 0.0 | 8.4 | 0.0 | LegendMM | LegendMM | |||
27 | 36.6 | 18.6 | 27.6 | 0.0 | 9.6 | 0.0 | LegendMM | LegendMM | |||
28 | 38.4 | 19.6 | 29.0 | 0.0 | 11.0 | 0.0 | LegendMM | LegendMM | |||
29 | 34.3 | 19.9 | 27.1 | 0.0 | 9.1 | 0.0 | LegendMM | LegendMM | |||
30 | 24.6 | 18.4 | 21.5 | 0.0 | 3.5 | 0.3 | LegendMM | LegendMM | |||
Sum | 64.6 | 52.4 | 42.0 | ||||||||
Avg | 23.1 | 12.1 | 17.6 | ||||||||
Xtrm | 38.4 | 4.9 | LegendMM | LegendMM | 13.6 | LegendMM | LegendMM | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: