Daily Data Report for May 2019
TOBERMORY RCS
ONTARIO
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5.9 | 1.3 | 3.6 | 14.4 | 0.0 | 30.5 | 10 | 49 | |||
02 | 5.1 | 1.0 | 3.1 | 14.9 | 0.0 | 4.4 | |||||
03 | 7.7 | 2.2 | 5.0 | 13.0 | 0.0 | 1.9 | 1 | 32 | |||
04 | 12.3 | 0.2 | 6.2 | 11.8 | 0.0 | 0.0 | |||||
05 | 13.8 | -0.6 | 6.6 | 11.4 | 0.0 | 0.0 | |||||
06 | 10.5 | 2.5 | 6.5 | 11.5 | 0.0 | 0.2 | |||||
07 | 9.3 | 1.0 | 5.2 | 12.8 | 0.0 | 0.0 | |||||
08 | 13.1 | 0.8 | 7.0 | 11.0 | 0.0 | 0.0 | 12 | 50 | |||
09 | 12.5 | 4.3 | 8.4 | 9.6 | 0.0 | 21.0 | 13 | 72 | |||
10 | 6.3 | 2.1 | 4.2 | 13.8 | 0.0 | 0.0 | 26 | 49 | |||
11 | 10.3 | 2.3 | 6.3 | 11.7 | 0.0 | 0.0 | |||||
12 | 11.3 | 4.6 | 7.9 | 10.1 | 0.0 | 0.0 | |||||
13 | 7.5 | 3.5 | 5.5 | 12.5 | 0.0 | 5.2 | 5 | 35 | |||
14 | 13.9 | 3.7 | 8.8 | 9.2 | 0.0 | 0.0 | |||||
15 | 13.8 | 4.4 | 9.1 | 8.9 | 0.0 | 1.5 | 28 | 32 | |||
16 | 11.8 | 3.4 | 7.6 | 10.4 | 0.0 | 2.4 | 31 | 32 | |||
17 | 10.8 | 4.0 | 7.4 | 10.6 | 0.0 | 0.0 | 29 | 36 | |||
18 | 10.0 | 3.8 | 6.9 | 11.1 | 0.0 | 3.0 | 7 | 31 | |||
19 | 11.6 | 4.7 | 8.2 | 9.8 | 0.0 | 24.5 | 19 | 36 | |||
20 | 9.4 | 4.5 | 6.9 | 11.1 | 0.0 | 0.5 | 24 | 40 | |||
21 | 14.9 | 4.9 | 9.9 | 8.1 | 0.0 | 0.0 | |||||
22 | 13.9 | 5.0 | 9.4 | 8.6 | 0.0 | 0.3 | 12 | 45 | |||
23 | 15.9 | 6.5 | 11.2 | 6.8 | 0.0 | 2.6 | 31 | 54 | |||
24 | 17.5 | 5.1 | 11.3 | 6.7 | 0.0 | 0.0 | |||||
25 | 15.3 | 7.2 | 11.3 | 6.7 | 0.0 | 11.5 | 25 | 36 | |||
26 | 16.1 | 8.2 | 12.1 | 5.9 | 0.0 | 0.0 | 29 | 32 | |||
27 | 12.5 | 7.0 | 9.7 | 8.3 | 0.0 | 4.1 | 5 | 32 | |||
28 | 12.2 | 5.6 | 8.9 | 9.1 | 0.0 | 5.4 | |||||
29 | 14.3 | 4.6 | 9.5 | 8.5 | 0.0 | 0.0 | |||||
30 | 16.0 | 6.7 | 11.3 | 6.7 | 0.0 | 0.0 | 28 | 42 | |||
31 | 15.7 | 5.4 | 10.5 | 7.5 | 0.0 | 0.7 | |||||
Sum | 312.5 | 0.0 | 119.7 | ||||||||
Avg | 12.0 | 3.9 | 7.9 | ||||||||
Xtrm | 17.5 | -0.6 | LegendMM | LegendMM | 30.5 | 13LegendCarer^ | 72LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: