Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for May 2006
TORONTO CITY
ONTARIO
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 21.2 | 10.6 | 15.9 | 2.1 | 0.0 | 0.0 | 0 | ||||
02 | 17.4 | 12.1 | 14.8 | 3.2 | 0.0 | 0.0 | 0 | ||||
03 | 21.4 | 10.0 | 15.7 | 2.3 | 0.0 | 0.0 | 0 | ||||
04 | 23.8 | 11.8 | 17.8 | 0.2 | 0.0 | 0.0 | 0 | ||||
05 | 17.3 | 8.1 | 12.7 | 5.3 | 0.0 | 2.1 | 0 | ||||
06 | 13.2 | 4.8 | 9.0 | 9.0 | 0.0 | 4.8 | 0 | ||||
07 | 13.5 | 3.9 | 8.7 | 9.3 | 0.0 | 0.0 | 0 | ||||
08 | 21.7 | 6.5 | 14.1 | 3.9 | 0.0 | 0.0 | 0 | ||||
09 | 21.9 | 9.3 | 15.6 | 2.4 | 0.0 | 0.8 | 0 | ||||
10 | 22.9 | 13.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
11 | 15.9 | 10.9 | 13.4 | 4.6 | 0.0 | 22.9 | 0 | ||||
12 | 16.9 | 10.1 | 13.5 | 4.5 | 0.0 | 4.3 | 0 | ||||
13 | 17.3 | 10.3 | 13.8 | 4.2 | 0.0 | 0.0 | 0 | ||||
14 | 16.1 | 10.6 | 13.4 | 4.6 | 0.0 | 0.0 | 0 | ||||
15 | 15.1 | 10.7 | 12.9 | 5.1 | 0.0 | 6.8 | 0 | ||||
16 | 15.9 | 10.0 | 13.0 | 5.0 | 0.0 | 6.4 | 0 | ||||
17 | 21.2 | 10.2 | 15.7 | 2.3 | 0.0 | 9.6 | 0 | ||||
18 | 15.4 | 8.6 | 12.0 | 6.0 | 0.0 | 5.7 | 0 | ||||
19 | 14.9 | 6.4 | 10.7 | 7.3 | 0.0 | 6.5 | 0 | ||||
20 | 15.8 | 8.4 | 12.1 | 5.9 | 0.0 | 0.0 | 0 | ||||
21 | 14.0 | 5.9 | 10.0 | 8.0 | 0.0 | 0.7 | 0 | ||||
22 | 11.1 | 4.7 | 7.9 | 10.1 | 0.0 | 0.6 | 0 | ||||
23 | 18.4 | 5.4 | 11.9 | 6.1 | 0.0 | 0.0 | 0 | ||||
24 | 21.0 | 7.3 | 14.2 | 3.8 | 0.0 | 0.0 | 0 | ||||
25 | 20.6 | 12.5 | 16.6 | 1.4 | 0.0 | 0.0 | 0 | ||||
26 | 19.6 | 14.3 | 17.0 | 1.0 | 0.0 | 1.6 | 0 | ||||
27 | 24.9 | 14.8 | 19.9 | 0.0 | 1.9 | 0.0 | 0 | ||||
28 | 24.9 | 14.7 | 19.8 | 0.0 | 1.8 | 0.0 | 0 | ||||
29 | 31.9 | 17.4 | 24.7 | 0.0 | 6.7 | 0.0 | 0 | ||||
30 | 32.5 | 22.1 | 27.3 | 0.0 | 9.3 | 0.0 | 0 | ||||
31 | 28.9 | 21.2 | 25.1 | 0.0 | 7.1 | 2.5 | 0 | ||||
Sum | 117.6 | 26.8 | 75.3 | ||||||||
Avg | 19.6 | 10.5 | 15.1 | ||||||||
Xtrm | 32.5 | 3.9 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: