Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for December 2006
TORONTO CITY
ONTARIO
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5.8 | 1.4 | 3.6 | 14.4 | 0.0 | 34.4 | 0 | ||||
02 | 3.1 | 0.3 | 1.7 | 16.3 | 0.0 | 0.0 | 0 | ||||
03 | 1.3 | -3.5 | -1.1 | 19.1 | 0.0 | 0.6 | 0 | ||||
04 | 0.1 | -4.7 | -2.3 | 20.3 | 0.0 | 0.0 | 0 | ||||
05 | 1.0 | -5.1 | -2.1 | 20.1 | 0.0 | 0.0 | 0 | ||||
06 | 4.4 | 0.3 | 2.4 | 15.6 | 0.0 | 0.6 | 0 | ||||
07 | 1.8 | -11.1 | -4.7 | 22.7 | 0.0 | 0.0 | 0 | ||||
08 | -0.8 | -10.5 | -5.7 | 23.7 | 0.0 | 0.0 | 1 | ||||
09 | 4.2 | -2.7 | 0.8 | 17.2 | 0.0 | 0.0 | 1 | ||||
10 | 7.9 | 1.7 | 4.8 | 13.2 | 0.0 | 0.0 | 0 | ||||
11 | 5.9 | 3.2 | 4.6 | 13.4 | 0.0 | 3.2 | 0 | ||||
12 | 10.0 | 4.8 | 7.4 | 10.6 | 0.0 | 0.6 | 0 | ||||
13 | 9.6 | 3.0 | 6.3 | 11.7 | 0.0 | 0.7 | 0 | ||||
14 | 11.5 | 3.0 | 7.3 | 10.7 | 0.0 | 0.0 | 0 | ||||
15 | 10.4 | 3.6 | 7.0 | 11.0 | 0.0 | 0.0 | 0 | ||||
16 | 6.4 | 3.6 | 5.0 | 13.0 | 0.0 | 0.0 | 0 | ||||
17 | 13.6 | 5.7 | 9.7 | 8.3 | 0.0 | 0.0 | 0 | ||||
18 | 7.3 | 2.9 | 5.1 | 12.9 | 0.0 | 0.0 | 0 | ||||
19 | 5.0 | 0.7 | 2.9 | 15.1 | 0.0 | 0.0 | 0 | ||||
20 | 8.0 | 0.6 | 4.3 | 13.7 | 0.0 | 0.0 | 0 | ||||
21 | 8.0 | 3.3 | 5.7 | 12.3 | 0.0 | 0.0 | 0 | ||||
22 | 7.4 | 3.7 | 5.6 | 12.4 | 0.0 | 16.2 | 0 | ||||
23 | 8.3 | 3.7 | 6.0 | 12.0 | 0.0 | 1.3 | 0 | ||||
24 | 6.8 | 1.5 | 4.2 | 13.8 | 0.0 | 0.0 | 0 | ||||
25 | 5.8 | 1.1 | 3.5 | 14.5 | 0.0 | 2.3 | 0 | ||||
26 | 4.3 | -0.7 | 1.8 | 16.2 | 0.0 | 0.7 | 0 | ||||
27 | 2.6 | -1.0 | 0.8 | 17.2 | 0.0 | 0.0 | 0 | ||||
28 | 5.4 | 1.0 | 3.2 | 14.8 | 0.0 | 0.6 | 0 | ||||
29 | 1.0 | -3.2 | -1.1 | 19.1 | 0.0 | 0.6 | 0 | ||||
30 | 2.5 | -1.9 | 0.3 | 17.7 | 0.0 | 0.0 | 0 | ||||
31 | 5.1 | -1.2 | 2.0 | 16.0 | 0.0 | 10.9 | 0 | ||||
Sum | 469.0 | 0.0 | 72.7 | ||||||||
Avg | 5.6 | 0.1 | 2.9 | ||||||||
Xtrm | 13.6 | -11.1 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: