Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for October 2006
TORONTO CITY
ONTARIO
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 17.7 | 8.4 | 13.1 | 4.9 | 0.0 | 1.6 | 0 | ||||
02 | 18.4 | 7.9 | 13.2 | 4.8 | 0.0 | 0.0 | 0 | ||||
03 | 23.8 | 13.7 | 18.8 | 0.0 | 0.8 | 7.9 | 0 | ||||
04 | 19.0 | 8.4 | 13.7 | 4.3 | 0.0 | 16.0 | 0 | ||||
05 | 13.8 | 6.0 | 9.9 | 8.1 | 0.0 | 0.0 | 0 | ||||
06 | 13.8 | 5.1 | 9.5 | 8.5 | 0.0 | 0.0 | 0 | ||||
07 | 16.3 | 7.0 | 11.7 | 6.3 | 0.0 | 0.0 | 0 | ||||
08 | 19.6 | 7.4 | 13.5 | 4.5 | 0.0 | 0.0 | 0 | ||||
09 | 20.9 | 11.3 | 16.1 | 1.9 | 0.0 | 0.0 | 0 | ||||
10 | 14.3 | 10.9 | 12.6 | 5.4 | 0.0 | 0.0 | 0 | ||||
11 | 18.1 | 11.0 | 14.6 | 3.4 | 0.0 | 30.5 | 0 | ||||
12 | 11.1 | 1.8 | 6.5 | 11.5 | 0.0 | 0.0 | 0 | ||||
13 | 7.4 | 1.6 | 4.5 | 13.5 | 0.0 | 0.0 | 0 | ||||
14 | 9.3 | 5.0 | 7.2 | 10.8 | 0.0 | 1.3 | 0 | ||||
15 | 11.5 | 4.3 | 7.9 | 10.1 | 0.0 | 0.0 | 0 | ||||
16 | 14.5 | 4.4 | 9.5 | 8.5 | 0.0 | 0.0 | 0 | ||||
17 | 14.4 | 9.5 | 12.0 | 6.0 | 0.0 | 44.7 | 0 | ||||
18 | 15.8 | 12.6 | 14.2 | 3.8 | 0.0 | 0.0 | 0 | ||||
19 | 14.7 | 6.9 | 10.8 | 7.2 | 0.0 | 3.0 | 0 | ||||
20 | 9.1 | 5.7 | 7.4 | 10.6 | 0.0 | 2.0 | 0 | ||||
21 | 11.2 | 5.5 | 8.4 | 9.6 | 0.0 | 0.0 | 0 | ||||
22 | 10.5 | 6.1 | 8.3 | 9.7 | 0.0 | 7.4 | 0 | ||||
23 | 8.7 | 2.9 | 5.8 | 12.2 | 0.0 | 0.6 | 0 | ||||
24 | 8.3 | 3.0 | 5.7 | 12.3 | 0.0 | 0.0 | 0 | ||||
25 | 9.1 | 3.2 | 6.2 | 11.8 | 0.0 | 0.0 | 0 | ||||
26 | 8.3 | 1.4 | 4.9 | 13.1 | 0.0 | 0.0 | 0 | ||||
27 | 6.5 | 3.0 | 4.8 | 13.2 | 0.0 | 15.7 | 0 | ||||
28 | 8.0 | 3.8 | 5.9 | 12.1 | 0.0 | 7.0 | 0 | ||||
29 | 8.3 | 3.1 | 5.7 | 12.3 | 0.0 | 0.7 | 0 | ||||
30 | 13.5 | 2.7 | 8.1 | 9.9 | 0.0 | 0.0 | 0 | ||||
31 | 15.2 | 5.8 | 10.5 | 7.5 | 0.0 | 0.0 | 0 | ||||
Sum | 257.8 | 0.8 | 138.4 | ||||||||
Avg | 13.3 | 6.1 | 9.7 | ||||||||
Xtrm | 23.8 | 1.4 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: