Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for July 2003
TORONTO CITY
ONTARIO
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 28.4 | 17.0 | 22.7 | 0.0 | 4.7 | 0.0 | 0 | ||||
02 | 29.4 | 16.9 | 23.2 | 0.0 | 5.2 | 0.0 | 0 | ||||
03 | 31.3 | 18.2 | 24.8 | 0.0 | 6.8 | 0.0 | 0 | ||||
04 | 31.0 | 21.3 | 26.2 | 0.0 | 8.2 | 0.0 | 0 | ||||
05 | 31.6 | 19.7 | 25.7 | 0.0 | 7.7 | 0.0 | 0 | ||||
06 | 30.1 | 19.9 | 25.0 | 0.0 | 7.0 | 0.0 | 0 | ||||
07 | 25.0 | 19.5 | 22.3 | 0.0 | 4.3 | 2.6 | 0 | ||||
08 | 29.9 | 19.5 | 24.7 | 0.0 | 6.7 | 0.0 | 0 | ||||
09 | 26.2 | 19.5 | 22.9 | 0.0 | 4.9 | 0.6 | 0 | ||||
10 | 20.0 | 17.6 | 18.8 | 0.0 | 0.8 | 6.5 | 0 | ||||
11 | 22.9 | 16.0 | 19.5 | 0.0 | 1.5 | 8.8 | 0 | ||||
12 | 20.0 | 16.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
13 | 27.0 | 14.3 | 20.7 | 0.0 | 2.7 | 0.0 | 0 | ||||
14 | 28.0 | 15.1 | 21.6 | 0.0 | 3.6 | 0.0 | 0 | ||||
15 | 25.9 | 17.7 | 21.8 | 0.0 | 3.8 | 14.2 | 0 | ||||
16 | 22.6 | 13.7 | 18.2 | 0.0 | 0.2 | 0.0 | 0 | ||||
17 | 30.0 | 13.4 | 21.7 | 0.0 | 3.7 | 0.0 | 0 | ||||
18 | 24.3 | 15.8 | 20.1 | 0.0 | 2.1 | 0.0 | 0 | ||||
19 | 27.0 | 13.5 | 20.3 | 0.0 | 2.3 | 0.0 | 0 | ||||
20 | 21.4 | 15.5 | 18.5 | 0.0 | 0.5 | 2.1 | 0 | ||||
21 | 22.8 | 16.0 | 19.4 | 0.0 | 1.4 | 2.0 | 0 | ||||
22 | 23.6 | 17.8 | 20.7 | 0.0 | 2.7 | 9.3 | 0 | ||||
23 | 25.9 | 17.2 | 21.6 | 0.0 | 3.6 | 0.0 | 0 | ||||
24 | 25.8 | 17.5 | 21.7 | 0.0 | 3.7 | 0.0 | 0 | ||||
25 | 28.0 | 15.4 | 21.7 | 0.0 | 3.7 | 0.0 | 0 | ||||
26 | 26.0 | 18.0 | 22.0 | 0.0 | 4.0 | 2.2 | 0 | ||||
27 | 28.6 | 18.8 | 23.7 | 0.0 | 5.7 | 1.4 | 0 | ||||
28 | 24.7 | 14.2 | 19.5 | 0.0 | 1.5 | 0.0 | 0 | ||||
29 | 27.0 | 15.3 | 21.2 | 0.0 | 3.2 | 0.0 | 0 | ||||
30 | 29.2 | 16.2 | 22.7 | 0.0 | 4.7 | 0.0 | 0 | ||||
31 | 25.4 | 19.5 | 22.5 | 0.0 | 4.5 | 0.0 | 0 | ||||
Sum | 0.0 | 115.4 | 49.7 | ||||||||
Avg | 26.4 | 17.0 | 21.7 | ||||||||
Xtrm | 31.6 | 13.4 | |||||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: