Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for November 2019
CARBERRY CS
MANITOBA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1.8 | -2.6 | -0.4 | 18.4 | 0.0 | 0.4 | 28 | 41 | |||
02 | 3.4 | -4.8 | -0.7 | 18.7 | 0.0 | 0.0 | |||||
03 | 2.9 | -4.4 | -0.8 | 18.8 | 0.0 | 0.2 | |||||
04 | -2.0 | -13.7 | -7.8 | 25.8 | 0.0 | 0.5 | 1 | 29 | 43 | ||
05 | -4.8 | -16.6 | -10.7 | 28.7 | 0.0 | 0.2 | 31 | 34 | |||
06 | -6.8 | -15.2 | -11.0 | 29.0 | 0.0 | 0.0 | 27 | 37 | |||
07 | -5.3 | -18.5 | -11.9 | 29.9 | 0.0 | 0.0 | |||||
08 | -0.8 | -9.6 | -5.2 | 23.2 | 0.0 | 0.2 | |||||
09 | -2.0 | -11.5 | -6.8 | 24.8 | 0.0 | 1.1 | 1 | 35 | |||
10 | -10.1 | -18.6 | -14.4 | 32.4 | 0.0 | 0.0 | |||||
11 | -11.8 | -20.5 | -16.2 | 34.2 | 0.0 | 0.2 | |||||
12 | -4.8 | -17.1 | -11.0 | 29.0 | 0.0 | 0.0 | 17 | 35 | |||
13 | -5.6 | -15.6 | -10.6 | 28.6 | 0.0 | 0.0 | |||||
14 | 1.0 | -15.7 | -7.4 | 25.4 | 0.0 | 0.0 | |||||
15 | 0.1 | -10.5 | -5.2 | 23.2 | 0.0 | 0.0 | 17 | 43 | |||
16 | 4.9 | -2.2 | 1.3 | 16.7 | 0.0 | 0.0 | 27 | 50 | |||
17 | 0.1 | -3.1 | -1.5 | 19.5 | 0.0 | 0.0 | |||||
18 | 6.4 | -2.8 | 1.8 | 16.2 | 0.0 | 0.7 | 28 | 38 | |||
19 | 3.0 | -0.4 | 1.3 | 16.7 | 0.0 | 0.3 | |||||
20 | -0.4 | -7.3 | -3.9 | 21.9 | 0.0 | 2.8 | |||||
21 | -6.3 | -13.4 | -9.9 | 27.9 | 0.0 | 0.2 | 2 | 22 | 31 | ||
22 | 0.1 | -7.8 | -3.8 | 21.8 | 0.0 | 0.0 | 2 | 23 | 39 | ||
23 | 3.7 | -6.4 | -1.4 | 19.4 | 0.0 | 0.0 | 1 | 26 | 43 | ||
24 | 2.2 | -2.8 | -0.3 | 18.3 | 0.0 | 6.3 | |||||
25 | 0.6 | -2.5 | -0.9 | 18.9 | 0.0 | 3.6 | 0 | ||||
26 | -2.4 | -5.9 | -4.1 | 22.1 | 0.0 | 1.0 | 4 | ||||
27 | -5.0 | -8.7 | -6.8 | 24.8 | 0.0 | 0.0 | 4 | ||||
28 | -6.3 | -12.8 | -9.6 | 27.6 | 0.0 | 0.2 | 4 | 9 | 33 | ||
29 | -3.5 | -7.9 | -5.7 | 23.7 | 0.0 | 0.6 | 4 | ||||
30 | -3.1 | -6.8 | -4.9 | 22.9 | 0.0 | 0.0 | 5 | 2 | 40 | ||
Sum | 708.5 | 0.0 | 18.5 | ||||||||
Avg | -1.7 | -9.5 | -5.6 | ||||||||
Xtrm | 6.4 | -20.5 | 27LegendCarer^ | 50LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: