Daily Data Report for December 2021
CARBERRY CS
MANITOBA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6.5 | -3.6 | 1.5 | 16.5 | 0.0 | 0.2 | 6 | 25 | 67 | ||
02 | 2.0 | -5.3 | -1.7 | 19.7 | 0.0 | 0.0 | 2 | ||||
03 | -1.2 | -8.3 | -4.7 | 22.7 | 0.0 | 0.0 | 2 | 27 | 65 | ||
04 | -3.7 | -12.3 | -8.0 | 26.0 | 0.0 | 0.0 | 1 | 27 | 34 | ||
05 | -3.8 | -21.2 | -12.5 | 30.5 | 0.0 | 3.3 | 4 | 36 | 48 | ||
06 | -18.5 | -24.8 | -21.6 | 39.6 | 0.0 | 0.0 | 3 | 26 | 33 | ||
07 | -11.7 | -24.1 | -17.9 | 35.9 | 0.0 | 0.0 | 3 | ||||
08 | -4.4 | -23.5 | -14.0 | 32.0 | 0.0 | 0.4 | 2 | 15 | 43 | ||
09 | -0.9 | -7.9 | -4.4 | 22.4 | 0.0 | 0.0 | 2 | 28 | 52 | ||
10 | -6.6 | -15.3 | -10.9 | 28.9 | 0.0 | 0.0 | 2 | ||||
11 | 0.9 | -13.9 | -6.5 | 24.5 | 0.0 | 0.0 | 2 | 23 | 45 | ||
12 | 3.4 | -2.4 | 0.5 | 17.5 | 0.0 | 0.0 | 3 | 23 | 47 | ||
13 | 0.1 | -12.7 | -6.3 | 24.3 | 0.0 | 0.0 | 2 | ||||
14 | 1.0 | -6.5 | -2.8 | 20.8 | 0.0 | 0.0 | 3 | 9 | 38 | ||
15 | -2.6 | -12.2 | -7.4 | 25.4 | 0.0 | 0.0 | 3 | 32 | 43 | ||
16 | -12.1 | -20.4 | -16.3 | 34.3 | 0.0 | 0.0 | 3 | 28 | 50 | ||
17 | -16.9 | -21.4 | -19.1 | 37.1 | 0.0 | 0.0 | 3 | ||||
18 | -15.8 | -25.5 | -20.6 | 38.6 | 0.0 | 0.0 | 3 | ||||
19 | -2.4 | -17.2 | -9.8 | 27.8 | 0.0 | 0.0 | 2 | 29 | 56 | ||
20 | -17.0 | -21.5 | -19.3 | 37.3 | 0.0 | 0.0 | 2 | 28 | 52 | ||
21 | -12.1 | -21.6 | -16.8 | 34.8 | 0.0 | 0.7 | 3 | ||||
22 | -9.6 | -17.7 | -13.6 | 31.6 | 0.0 | 0.6 | 3 | ||||
23 | -7.0 | -13.6 | -10.3 | 28.3 | 0.0 | 4.4 | 12 | ||||
24 | -4.2 | -21.4 | -12.8 | 30.8 | 0.0 | 0.2 | 8 | 25 | 66 | ||
25 | -18.4 | -23.8 | -21.1 | 39.1 | 0.0 | 0.2 | 2 | ||||
26 | -16.1 | -26.8 | -21.4 | 39.4 | 0.0 | 1.2 | 3 | 6 | 46 | ||
27 | -15.2 | -28.4 | -21.8 | 39.8 | 0.0 | 9.4 | 17 | 28 | 40 | ||
28 | -23.8 | -32.5 | -28.2 | 46.2 | 0.0 | 0.0 | 22 | ||||
29 | -27.9 | -34.5 | -31.2 | 49.2 | 0.0 | 0.0 | 22 | 25 | 38 | ||
30 | -23.3 | -31.8 | -27.5 | 45.5 | 0.0 | 0.2 | 20 | ||||
31 | -29.8 | -35.0 | -32.4 | 50.4 | 0.0 | 0.0 | 19 | 27 | 37 | ||
Sum | 996.9 | 0.0 | 20.8 | ||||||||
Avg | -9.4 | -18.9 | -14.2 | ||||||||
Xtrm | 6.5 | -35.0 | LegendMM | LegendMM | 9.4 | 25LegendCarer^ | 67LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: