Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for December 2020
CARBERRY CS
MANITOBA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 2.7 | -8.0 | -2.6 | 20.6 | 0.0 | 0.0 | 27 | 39 | |||
02 | 2.2 | -3.7 | -0.7 | 18.7 | 0.0 | 0.0 | 28 | 38 | |||
03 | 4.5 | -5.7 | -0.6 | 18.6 | 0.0 | 0.0 | 26 | 34 | |||
04 | 1.9 | -11.7 | -4.9 | 22.9 | 0.0 | 0.0 | 27 | 38 | |||
05 | 5.6 | -5.3 | 0.2 | 17.8 | 0.0 | 0.0 | 27 | 35 | |||
06 | 6.7 | -6.1 | 0.3 | 17.7 | 0.0 | 0.0 | |||||
07 | 4.0 | -5.3 | -0.7 | 18.7 | 0.0 | 0.0 | 26 | 33 | |||
08 | 5.9 | -3.7 | 1.1 | 16.9 | 0.0 | 0.0 | 26 | 31 | |||
09 | 3.2 | -5.4 | -1.1 | 19.1 | 0.0 | 4.6 | |||||
10 | 1.5 | -4.6 | -1.6 | 19.6 | 0.0 | 0.2 | |||||
11 | -3.2 | -6.0 | -4.6 | 22.6 | 0.0 | 0.0 | |||||
12 | -4.1 | -7.0 | -5.6 | 23.6 | 0.0 | 0.0 | |||||
13 | -4.6 | -21.5 | -13.1 | 31.1 | 0.0 | 0.8 | 30 | 45 | |||
14 | -14.3 | -25.9 | -20.1 | 38.1 | 0.0 | 0.0 | |||||
15 | -7.7 | -14.3 | -11.0 | 29.0 | 0.0 | 0.0 | |||||
16 | -1.9 | -12.2 | -7.0 | 25.0 | 0.0 | 0.0 | |||||
17 | -1.3 | -14.6 | -7.9 | 25.9 | 0.0 | 0.0 | 17 | 41 | |||
18 | -0.1 | -18.9 | -9.5 | 27.5 | 0.0 | 0.0 | 29 | 63 | |||
19 | 4.0 | -18.8 | -7.4 | 25.4 | 0.0 | 0.0 | 30 | 67 | |||
20 | -1.6 | -10.7 | -6.2 | 24.2 | 0.0 | 2.2 | 30 | 54 | |||
21 | -4.5 | -14.3 | -9.4 | 27.4 | 0.0 | 0.0 | 1 | 1 | 32 | ||
22 | -6.4 | -16.9 | -11.7 | 29.7 | 0.0 | 2.7 | 0 | 36 | 68 | ||
23 | -16.9 | -27.4 | -22.1 | 40.1 | 0.0 | 0.2 | 7 | 35 | 60 | ||
24 | -12.3 | -28.4 | -20.4 | 38.4 | 0.0 | 0.0 | 6 | 18 | 32 | ||
25 | -0.2 | -13.3 | -6.7 | 24.7 | 0.0 | 0.0 | 6 | 30 | 36 | ||
26 | -7.1 | -14.4 | -10.7 | 28.7 | 0.0 | 0.2 | 6 | ||||
27 | -7.1 | -16.8 | -12.0 | 30.0 | 0.0 | 0.7 | 7 | 2 | 33 | ||
28 | -12.8 | -19.6 | -16.2 | 34.2 | 0.0 | 0.2 | 7 | 26 | 36 | ||
29 | -5.7 | -18.1 | -11.9 | 29.9 | 0.0 | 0.5 | 8 | 35 | 34 | ||
30 | -7.2 | -16.4 | -11.8 | 29.8 | 0.0 | 0.0 | 9 | 25 | 33 | ||
31 | -6.6 | -17.3 | -11.9 | 29.9 | 0.0 | 0.7 | 9 | ||||
Sum | 805.8 | 0.0 | 13.0 | ||||||||
Avg | -2.7 | -13.3 | -8.0 | ||||||||
Xtrm | 6.7 | -28.4 | 36LegendCarer^ | 68LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: