Daily Data Report for November 2020
CARBERRY CS
MANITOBA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 6.5 | -12.0 | -2.7 | 20.7 | 0.0 | 0.0 | 21 | 36 | |||
02 | 17.6 | -2.2 | 7.7 | 10.3 | 0.0 | 0.0 | |||||
03 | 16.0 | -0.2 | 7.9 | 10.1 | 0.0 | 0.0 | 26 | 37 | |||
04 | 18.8 | -2.8 | 8.0 | 10.0 | 0.0 | 0.0 | 27 | 46 | |||
05 | 18.2 | -5.0 | 6.6 | 11.4 | 0.0 | 0.0 | 18 | 41 | |||
06 | 8.5 | -4.3 | 2.1 | 15.9 | 0.0 | 0.0 | 3 | 34 | |||
07 | -0.4 | -5.0 | -2.7 | 20.7 | 0.0 | 0.0 | 4 | 40 | |||
08 | 1.6 | -2.2 | -0.3 | 18.3 | 0.0 | 0.0 | 23 | 67 | |||
09 | -1.9 | -10.7 | -6.3 | 24.3 | 0.0 | 0.0 | 22 | 58 | |||
10 | -5.5 | -17.1 | -11.3 | 29.3 | 0.0 | 0.0 | 27 | 38 | |||
11 | -5.9 | -17.7 | -11.8 | 29.8 | 0.0 | 0.2 | 33 | 36 | |||
12 | -8.7 | -19.1 | -13.9 | 31.9 | 0.0 | 0.2 | |||||
13 | 0.2 | -18.8 | -9.3 | 27.3 | 0.0 | 0.2 | 0 | ||||
14 | 5.7 | -3.4 | 1.2 | 16.8 | 0.0 | 0.0 | 27 | 50 | |||
15 | -2.6 | -10.0 | -6.3 | 24.3 | 0.0 | 0.0 | 31 | 48 | |||
16 | -2.3 | -11.6 | -7.0 | 25.0 | 0.0 | 0.0 | |||||
17 | -5.6 | -13.8 | -9.7 | 27.7 | 0.0 | 0.0 | 10 | 32 | |||
18 | 5.1 | -6.3 | -0.6 | 18.6 | 0.0 | 0.0 | 28 | 42 | |||
19 | 1.0 | -5.3 | -2.1 | 20.1 | 0.0 | 0.0 | 29 | 38 | |||
20 | -5.2 | -13.2 | -9.2 | 27.2 | 0.0 | 0.9 | 36 | 31 | |||
21 | -1.9 | -16.5 | -9.2 | 27.2 | 0.0 | 0.0 | |||||
22 | -4.9 | -13.8 | -9.3 | 27.3 | 0.0 | 0.0 | 26 | 39 | |||
23 | -1.5 | -9.4 | -5.5 | 23.5 | 0.0 | 0.0 | 12 | 32 | |||
24 | -1.0 | -13.2 | -7.1 | 25.1 | 0.0 | 0.0 | 28 | 36 | |||
25 | 4.0 | -12.2 | -4.1 | 22.1 | 0.0 | 0.0 | 28 | 54 | |||
26 | 1.0 | -9.6 | -4.3 | 22.3 | 0.0 | 0.0 | 28 | 47 | |||
27 | 4.6 | -10.1 | -2.8 | 20.8 | 0.0 | 0.0 | 26 | 42 | |||
28 | 0.9 | -6.5 | -2.8 | 20.8 | 0.0 | 0.0 | 30 | 46 | |||
29 | -2.1 | -12.9 | -7.5 | 25.5 | 0.0 | 0.0 | 31 | 50 | |||
30 | 4.4 | -11.6 | -3.6 | 21.6 | 0.0 | 0.0 | |||||
Sum | 655.9 | 0.0 | 1.5 | ||||||||
Avg | 2.2 | -9.9 | -3.9 | ||||||||
Xtrm | 18.8 | -19.1 | 23LegendCarer^ | 67LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: