Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for December 2020
FORT GOOD HOPE CS
NORTHWEST TERRITORIES
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | -13.0 | -25.6 | -19.3 | 37.3 | 0.0 | 0.0 | 22 | ||||
02 | -5.9 | -17.9 | -11.9 | 29.9 | 0.0 | 0.0 | 22 | ||||
03 | 4.6 | -6.0 | -0.7 | 18.7 | 0.0 | 1.0 | 21 | 32 | 42 | ||
04 | -2.6 | -15.7 | -9.2 | 27.2 | 0.0 | 0.0 | 21 | 30 | 33 | ||
05 | -11.9 | -22.7 | -17.3 | 35.3 | 0.0 | 1.1 | 23 | ||||
06 | -12.8 | -22.6 | -17.7 | 35.7 | 0.0 | 1.7 | 24 | ||||
07 | -12.6 | -20.6 | -16.6 | 34.6 | 0.0 | 3.5 | 29 | ||||
08 | -16.0 | -25.8 | -20.9 | 38.9 | 0.0 | 0.0 | 29 | ||||
09 | -15.6 | -21.0 | -18.3 | 36.3 | 0.0 | 1.2 | 28 | ||||
10 | -19.1 | -26.0 | -22.6 | 40.6 | 0.0 | 2.5 | 29 | ||||
11 | -19.2 | -31.9 | -25.6 | 43.6 | 0.0 | 0.0 | 30 | ||||
12 | -31.0 | -36.4 | -33.7 | 51.7 | 0.0 | 0.0 | 30 | ||||
13 | -33.7 | -40.2 | -37.0 | 55.0 | 0.0 | 0.0 | 30 | ||||
14 | -30.2 | -36.0 | -33.1 | 51.1 | 0.0 | 0.3 | 30 | ||||
15 | -27.5 | -31.7 | -29.6 | 47.6 | 0.0 | 0.0 | 19 | ||||
16 | -27.3 | -42.2 | -34.7 | 52.7 | 0.0 | 0.1 | 19 | ||||
17 | -40.8 | -47.5 | -44.2 | 62.2 | 0.0 | 0.0 | 20 | ||||
18 | -44.7 | -47.8 | -46.2 | 64.2 | 0.0 | 0.0 | 20 | ||||
19 | -45.2 | -47.9 | -46.5 | 64.5 | 0.0 | 0.0 | 20 | ||||
20 | -34.9 | -46.5 | -40.7 | 58.7 | 0.0 | 0.0 | 20 | ||||
21 | -31.7 | -38.7 | -35.2 | 53.2 | 0.0 | 0.7 | 20 | ||||
22 | -25.2 | -36.5 | -30.8 | 48.8 | 0.0 | 0.0 | 20 | ||||
23 | -18.7 | -25.2 | -21.9 | 39.9 | 0.0 | 1.8 | 20 | ||||
24 | -8.8 | -18.7 | -13.8 | 31.8 | 0.0 | 3.9 | 26 | ||||
25 | -8.4 | -25.7 | -17.0 | 35.0 | 0.0 | 0.0 | 28 | ||||
26 | -19.3 | -25.6 | -22.5 | 40.5 | 0.0 | 0.0 | 26 | ||||
27 | -19.5 | -25.3 | -22.4 | 40.4 | 0.0 | 0.0 | 27 | ||||
28 | -19.8 | -29.5 | -24.6 | 42.6 | 0.0 | 0.0 | 22 | ||||
29 | -18.4 | -24.2 | -21.3 | 39.3 | 0.0 | 0.4 | 25 | ||||
30 | -18.4 | -23.7 | -21.1 | 39.1 | 0.0 | 1.8 | 30 | ||||
31 | -23.7 | -25.6 | -24.7 | 42.7 | 0.0 | 0.0 | 30 | ||||
Sum | 1339.1 | 0.0 | 20.0 | ||||||||
Avg | -21.0 | -29.4 | -25.2 | ||||||||
Xtrm | 4.6 | -47.9 | 32LegendCarer^ | 42LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: