Daily Data Report for August 2021
NORTH CAPE
PRINCE EDWARD ISLAND
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 23.0 | 16.6 | 19.8 | 0.0 | 1.8 | 0.0 | 24 | 42 | |||
02 | 20.1 | 14.3 | 17.2 | 0.8 | 0.0 | 2.9 | 25 | 41 | |||
03 | 23.9 | 16.4 | 20.2 | 0.0 | 2.2 | 0.0 | 23 | 50 | |||
04 | 21.5 | 17.9 | 19.7 | 0.0 | 1.7 | 0.0 | 24 | 34 | |||
05 | 21.7 | 17.0 | 19.4 | 0.0 | 1.4 | 7.4 | 22 | 45 | |||
06 | 25.5 | 19.6 | 22.5 | 0.0 | 4.5 | 0.5 | 23 | 41 | |||
07 | 28.4 | 19.6 | 24.0 | 0.0 | 6.0 | 0.0 | 23 | 43 | |||
08 | 20.1 | 16.9 | 18.5 | 0.0 | 0.5 | 0.0 | 1 | 37 | |||
09 | 19.9 | 15.1 | 17.5 | 0.5 | 0.0 | 0.0 | |||||
10 | 26.7 | 17.6 | 22.1 | 0.0 | 4.1 | 0.0 | 24 | 38 | |||
11 | 25.2 | 19.5 | 22.4 | 0.0 | 4.4 | 0.0 | |||||
12 | 26.8 | 20.9 | 23.8 | 0.0 | 5.8 | 0.0 | |||||
13 | 29.8 | 21.6 | 25.7 | 0.0 | 7.7 | 0.0 | 24 | 37 | |||
14 | 28.9 | 21.7 | 25.3 | 0.0 | 7.3 | 0.0 | 25 | 47 | |||
15 | 23.7 | 20.0 | 21.8 | 0.0 | 3.8 | 0.2 | 29 | 52 | |||
16 | 23.5 | 18.3 | 20.9 | 0.0 | 2.9 | 0.0 | 32 | 40 | |||
17 | 28.1 | 19.4 | 23.7 | 0.0 | 5.7 | 0.0 | 23 | 43 | |||
18 | 25.2 | 20.1 | 22.6 | 0.0 | 4.6 | 0.0 | 24 | 42 | |||
19 | 29.7 | 20.7 | 25.2 | 0.0 | 7.2 | 0.0 | 23 | 39 | |||
20 | 24.5 | 19.6 | 22.0 | 0.0 | 4.0 | 0.0 | 4 | 41 | |||
21 | 22.1 | 17.9 | 20.0 | 0.0 | 2.0 | 0.0 | |||||
22 | 23.6 | 15.7 | 19.6 | 0.0 | 1.6 | 0.0 | |||||
23 | 25.2 | 17.1 | 21.2 | 0.0 | 3.2 | 0.2 | |||||
24 | 23.9 | 20.6 | 22.2 | 0.0 | 4.2 | 14.1 | 24 | 41 | |||
25 | 24.0 | 19.5 | 21.8 | 0.0 | 3.8 | 0.0 | |||||
26 | 31.4 | 19.4 | 25.4 | 0.0 | 7.4 | 4.2 | 36 | 71 | |||
27 | 21.4 | 17.2 | 19.3 | 0.0 | 1.3 | 0.0 | 9 | 65 | |||
28 | 19.5 | 14.9 | 17.2 | 0.8 | 0.0 | 0.0 | 33 | 45 | |||
29 | 22.8 | 14.8 | 18.8 | 0.0 | 0.8 | 0.0 | 27 | 33 | |||
30 | 20.3 | 14.7 | 17.5 | 0.5 | 0.0 | 4.4 | 22 | 33 | |||
31 | 24.7 | 19.4 | 22.1 | 0.0 | 4.1 | 0.0 | 26 | 31 | |||
Sum | 2.6 | 104.0 | 33.9 | ||||||||
Avg | 24.4 | 18.2 | 21.3 | ||||||||
Xtrm | 31.4 | 14.3 | LegendMM | LegendMM | 14.1 | 36LegendCarer^ | 71LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: