Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for November 2019
MAPLE CREEK
SASKATCHEWAN
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 7.3 | -1.7 | 2.8 | 15.2 | 0.0 | 0.0 | 27 | 40 | |||
02 | 6.7 | -3.3 | 1.7 | 16.3 | 0.0 | 0.7 | 29 | 37 | |||
03 | 4.7 | -4.9 | -0.1 | 18.1 | 0.0 | 0.9 | 30 | 36 | |||
04 | 0.7 | -7.6 | -3.4 | 21.4 | 0.0 | 0.1 | |||||
05 | -0.4 | -10.2 | -5.3 | 23.3 | 0.0 | 2.2 | 1 | 46 | |||
06 | -8.3 | -19.6 | -14.0 | 32.0 | 0.0 | 0.0 | 20 | 36 | |||
07 | 1.8 | -17.7 | -8.0 | 26.0 | 0.0 | 0.0 | |||||
08 | 9.8 | -8.3 | 0.8 | 17.2 | 0.0 | 0.0 | |||||
09 | 2.5 | -10.7 | -4.1 | 22.1 | 0.0 | 1.4 | 2 | 37 | |||
10 | -10.6 | -21.5 | -16.1 | 34.1 | 0.0 | 3.4 | 4 | ||||
11 | -1.9 | -26.5 | -14.2 | 32.2 | 0.0 | 0.0 | 5 | 19 | 50 | ||
12 | 2.5 | -10.2 | -3.8 | 21.8 | 0.0 | 0.0 | 1 | ||||
13 | 5.8 | -4.2 | 0.8 | 17.2 | 0.0 | 0.2 | |||||
14 | 8.4 | -6.9 | 0.8 | 17.2 | 0.0 | 0.0 | |||||
15 | 12.1 | -3.6 | 4.2 | 13.8 | 0.0 | 0.0 | 25 | 49 | |||
16 | 8.0 | -1.9 | 3.1 | 14.9 | 0.0 | 2.1 | 27 | 47 | |||
17 | 15.4 | 0.8 | 8.1 | 9.9 | 0.0 | 0.0 | 25 | 49 | |||
18 | 10.5 | -3.3 | 3.6 | 14.4 | 0.0 | 0.0 | 27 | 60 | |||
19 | 3.7 | -4.9 | -0.6 | 18.6 | 0.0 | 2.0 | 5 | 34 | |||
20 | -0.6 | -10.0 | -5.3 | 23.3 | 0.0 | 3.3 | 6 | ||||
21 | 0.8 | -11.1 | -5.1 | 23.1 | 0.0 | 0.0 | 5 | 18 | 41 | ||
22 | 6.4 | -9.4 | -1.5 | 19.5 | 0.0 | 0.0 | 4 | 28 | 54 | ||
23 | 9.8 | -1.3 | 4.3 | 13.7 | 0.0 | 0.0 | 2 | 26 | 43 | ||
24 | 8.0 | -1.5 | 3.3 | 14.7 | 0.0 | 2.0 | 24 | 66 | |||
25 | 1.7 | -6.2 | -2.2 | 20.2 | 0.0 | 0.0 | |||||
26 | -0.3 | -7.4 | -3.8 | 21.8 | 0.0 | 0.0 | |||||
27 | -4.6 | -10.2 | -7.4 | 25.4 | 0.0 | 0.0 | 7 | 42 | |||
28 | -5.1 | -12.8 | -9.0 | 27.0 | 0.0 | 1.1 | 7 | 43 | |||
29 | -9.6 | -18.0 | -13.8 | 31.8 | 0.0 | 0.0 | |||||
30 | -7.0 | -12.7 | -9.8 | 27.8 | 0.0 | 0.3 | |||||
Sum | 634.0 | 0.0 | 19.7 | ||||||||
Avg | 2.6 | -8.9 | -3.1 | ||||||||
Xtrm | 15.4 | -26.5 | 24LegendCarer^ | 66LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: